Daily Degree Days (65°F Base)

Report for Year 2024

Data last updated 3/28/2024 20:16 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
133.6 ---33.9 ---------------------------0.0 ---0.0 ---------------------------
238.3 ---22.1 ---------------------------0.0 ---0.0 ---------------------------
332.2 ---14.0 ---------------------------0.0 ---0.0 ---------------------------
429.9 ---19.1 ---------------------------0.0 ---0.0 ---------------------------
538.4 ---23.9 ---------------------------0.0 ---0.0 ---------------------------
634.7 ---18.3 ---------------------------0.0 ---0.0 ---------------------------
736.5 ---21.6 ---------------------------0.0 ---0.0 ---------------------------
837.6 ---25.6 ---------------------------0.0 ---0.0 ---------------------------
936.8 ---30.3 ---------------------------0.0 ---0.0 ---------------------------
1016.5 ---19.2 ---------------------------0.0 ---0.0 ---------------------------
1125.2 ---26.9 ---------------------------0.0 ---0.0 ---------------------------
1226.0 ---19.9 ---------------------------0.0 ---0.0 ---------------------------
1317.9 ---21.1 ---------------------------0.0 ---0.0 ---------------------------
1432.2 ---18.4 ---------------------------0.0 ---0.0 ---------------------------
1539.9 ---22.0 ---------------------------0.0 ---0.0 ---------------------------
1640.5 ---18.5 ---------------------------0.0 ---0.0 ---------------------------
1747.0 ---17.6 ---------------------------0.0 ---0.0 ---------------------------
1844.3 ---23.1 ---------------------------0.0 ---0.0 ---------------------------
1942.6 ---27.5 ---------------------------0.0 ---0.0 ---------------------------
2050.1 ---24.3 ---------------------------0.0 ---0.0 ---------------------------
2147.5 ---33.6 ---------------------------0.0 ---0.0 ---------------------------
2238.7 ---32.7 ---------------------------0.0 ---0.0 ---------------------------
2329.7 ---29.5 ---------------------------0.0 ---0.0 ---------------------------
2431.0 ---32.1 ---------------------------0.0 ---0.0 ---------------------------
2519.0 ---29.5 ---------------------------0.0 ---0.0 ---------------------------
2626.3 ---28.9 ---------------------------0.0 ---0.0 ---------------------------
2728.6 ---19.3 ---------------------------0.0 ---0.0 ---------------------------
2830.6 ---14.1 ---------------------------0.0 ---0.0 ---------------------------
2932.0 ---------------------------------0.0 ---------------------------------
3037.1  ------------------------------0.0  ------------------------------
3135.2  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High50.1---33.9---------------------------0.0---0.0---------------------------
Avg34.1---23.8---------------------------0.0---0.0---------------------------
Low16.5---14.0---------------------------0.0---0.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.