Daily Degree Days (65°F Base)

Report for Year 2024

Data last updated 12/4/2024 11:22 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
133.6 27.8 33.9 20.2 14.7 0.0 0.0 0.0 0.0 7.1 0.0 36.9 0.0 0.0 0.0 0.0 0.0 1.1 5.0 11.5 8.6 0.0 1.6 0.0
238.3 28.3 22.1 22.0 9.2 0.0 0.0 0.0 0.0 8.2 18.0 38.5 0.0 0.0 0.0 0.0 0.0 3.5 4.3 14.2 4.1 0.0 0.0 0.0
332.2 33.3 14.0 26.5 13.1 0.0 0.0 0.0 4.7 7.4 29.0 38.4 0.0 0.0 0.0 0.0 0.0 5.9 5.3 16.6 0.0 0.0 0.0 0.0
429.9 34.7 19.1 29.6 15.0 0.0 0.0 0.0 1.4 4.4 26.8 35.7 0.0 0.0 0.0 0.0 0.0 2.7 6.4 10.7 0.0 0.0 0.0 0.0
538.4 33.2 23.9 25.3 17.5 0.0 0.0 0.0 1.4 4.5 3.5 ---0.0 0.0 0.0 0.0 0.0 4.1 9.5 12.4 0.0 0.0 0.0 ---
634.7 35.1 18.3 25.0 3.3 0.0 0.0 0.0 1.3 11.2 0.0 ---0.0 0.0 0.0 0.0 0.0 4.8 10.5 3.4 0.0 0.0 4.3 ---
736.5 34.1 21.6 24.2 0.0 0.0 0.0 1.8 0.0 9.6 6.6 ---0.0 0.0 0.0 0.0 0.6 6.1 14.2 0.0 0.5 0.0 0.0 ---
837.6 34.0 25.6 16.0 8.5 0.7 0.0 1.6 6.8 13.0 13.4 ---0.0 0.0 0.0 0.0 0.0 0.0 15.4 0.0 0.0 0.0 0.0 ---
936.8 28.7 30.3 11.1 7.4 3.7 0.0 0.0 3.8 14.2 21.9 ---0.0 0.0 0.0 0.0 0.0 0.0 14.9 7.6 0.0 0.0 0.0 ---
1016.5 18.7 19.2 14.6 13.2 0.0 0.0 0.0 0.6 15.5 21.4 ---0.0 0.0 0.0 0.0 0.0 0.4 14.9 11.7 0.0 0.0 0.0 ---
1125.2 22.7 26.9 15.0 13.7 2.4 0.0 0.0 3.5 12.9 6.9 ---0.0 0.0 0.0 0.0 0.0 0.0 14.4 6.1 0.0 0.0 0.0 ---
1226.0 28.8 19.9 7.6 15.0 0.0 0.0 0.0 1.1 6.7 19.2 ---0.0 0.0 0.0 0.0 0.0 3.8 10.8 2.0 0.0 0.0 0.0 ---
1317.9 33.3 21.1 16.0 6.8 0.0 0.0 0.0 0.0 22.6 30.2 ---0.0 0.0 0.0 0.0 0.0 5.8 11.0 2.4 2.7 0.0 0.0 ---
1432.2 36.8 18.4 13.9 2.2 0.0 0.0 0.0 0.0 16.9 32.4 ---0.0 0.0 0.0 0.0 0.0 5.5 14.1 4.4 2.8 0.0 0.0 ---
1539.9 35.7 22.0 8.1 1.2 0.0 0.0 0.0 0.0 21.0 23.6 ---0.0 0.0 0.0 0.0 0.0 2.6 14.8 2.9 1.4 0.0 0.0 ---
1640.5 32.6 18.5 9.1 8.7 2.0 0.0 0.0 1.5 19.6 16.5 ---0.0 0.0 0.0 0.0 0.0 0.0 16.4 1.2 0.0 0.0 0.0 ---
1747.0 37.1 17.6 13.7 6.3 0.0 0.0 0.0 0.0 24.3 15.6 ---0.0 0.0 0.0 0.0 0.0 3.6 14.1 2.6 1.8 0.0 0.0 ---
1844.3 37.8 23.1 19.9 8.7 0.0 0.0 0.0 0.6 19.4 16.2 ---0.0 0.0 0.0 0.0 0.0 13.6 10.4 3.3 0.0 0.0 0.0 ---
1942.6 35.7 27.5 18.8 9.5 0.0 0.0 0.0 0.0 15.3 19.1 ---0.0 0.0 0.0 0.0 0.0 14.7 6.3 7.2 1.9 0.0 0.0 ---
2050.1 39.3 24.3 14.0 4.2 0.0 0.0 1.6 2.0 11.0 23.9 ---0.0 0.0 0.0 0.0 0.0 16.1 8.3 0.0 0.0 0.0 0.0 ---
2147.5 38.2 33.6 21.1 0.0 0.0 0.0 2.3 7.1 3.7 20.1 ---0.0 0.0 0.0 0.0 2.7 7.6 11.8 0.0 0.0 0.0 0.0 ---
2238.7 34.2 32.7 20.2 0.0 0.0 0.0 2.9 6.1 3.6 19.8 ---0.0 0.0 0.0 0.0 7.5 1.0 9.6 0.0 0.0 0.0 0.0 ---
2329.7 26.1 29.5 18.7 0.0 0.0 0.0 0.0 7.9 4.2 22.1 ---0.0 0.0 0.0 0.0 4.1 8.2 6.4 1.9 0.0 0.0 0.0 ---
2431.0 31.0 32.1 15.2 ---0.0 0.0 0.0 8.4 4.2 21.4 ---0.0 0.0 0.0 0.0 ---9.4 3.7 4.0 0.0 0.0 0.0 ---
2519.0 40.1 29.5 22.5 0.0 0.0 0.0 0.0 5.5 15.3 26.5 ---0.0 0.0 0.0 0.0 14.3 10.5 5.4 4.9 0.0 0.0 0.0 ---
2626.3 25.0 28.9 19.8 0.0 0.0 0.0 0.0 2.3 12.5 31.2 ---0.0 0.0 0.0 0.0 9.1 11.2 4.9 3.9 0.0 0.0 0.0 ---
2728.6 22.0 19.3 13.6 0.0 0.0 0.0 0.0 0.0 22.3 28.3 ---0.0 0.0 0.0 0.0 3.6 7.0 5.8 5.6 1.3 0.0 0.0 ---
2830.6 11.5 16.2 10.0 0.0 0.0 0.0 0.0 2.2 24.4 26.3 ---0.0 0.0 0.0 0.0 6.9 0.2 4.7 11.8 0.0 0.0 0.0 ---
2932.0 36.1 21.4 0.0 0.0 0.0 0.0 0.0 5.7 21.3 27.5 ---0.0 0.0 0.0 0.3 2.6 1.6 1.4 1.2 0.0 0.0 0.0 ---
3037.1  18.8 9.8 8.4 0.0 0.0 3.4 6.8 6.9 33.8 ---0.0  0.0 0.0 0.0 11.3 12.0 0.0 0.0 0.0 0.0 ---
3135.2  16.4  3.2  0.0 0.0  0.0  ---0.0  0.0  0.0  12.2 1.7  0.7  ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High50.140.133.929.617.53.70.03.48.424.433.838.50.00.00.00.314.316.116.416.68.60.74.30.0
Avg34.131.423.416.76.30.30.00.42.712.420.037.40.00.00.00.01.75.49.65.00.80.00.20.0
Low16.511.514.00.00.00.00.00.00.00.00.035.70.00.00.00.00.00.01.40.00.00.00.00.0
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.