Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 26.4°F |
Average humidity | 79% |
Average dewpoint | 20.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.0 mph |
Average direction | 323° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 2.65 in. |
Maximum rain per minute | 0.01 in. on 01 at 00:25 |
Maximum temperature | 35.9°F on 01 at 00:02 |
Minimum temperature | 12.5°F on 01 at 00:00 |
Maximum humidity | 95% on 01 at 06:38 |
Minimum humidity | 54% on 01 at 15:59 |
Maximum pressure | 30.431 in. on 01 at 00:00 |
Minimum pressure | 29.581 in. on 01 at 01:46 |
Maximum windspeed | 11.5 mph on 01 at 14:44 |
Maximum gust speed | 23.0 mph from 293 °(WNW) on 01 at 14:38 |
Maximum heat index | 35.9°F on 01 at 00:02 |
24 Hour Graph of this day is not available (20250201.gif)
2 February Average and Extremes |
Average temperature | 18.0°F |
Average humidity | 74% |
Average dewpoint | 11.0°F |
Average barometer | 30.4 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.5 mph |
Average direction | 161° (SSE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 2.65 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 26.5°F on 02 at 15:54 |
Minimum temperature | 3.9°F on 02 at 06:45 |
Maximum humidity | 94% on 02 at 23:45 |
Minimum humidity | 55% on 02 at 00:20 |
Maximum pressure | 30.571 in. on 02 at 10:07 |
Minimum pressure | 30.201 in. on 02 at 23:59 |
Maximum windspeed | 6.9 mph on 02 at 13:22 |
Maximum gust speed | 10.4 mph from 135 °(SE) on 02 at 13:22 |
Maximum heat index | 26.5°F on 02 at 15:54 |
24 Hour Graph of this day is not available (20250202.gif)
3 February Average and Extremes |
Average temperature | 34.8°F |
Average humidity | 85% |
Average dewpoint | 30.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.1 mph |
Average direction | 188° (S) |
Rainfall for month | 0.21 in. |
Rainfall for year | 2.83 in. |
Maximum rain per minute | 0.01 in. on 03 at 12:55 |
Maximum temperature | 45.3°F on 03 at 14:36 |
Minimum temperature | 23.8°F on 03 at 07:48 |
Maximum humidity | 95% on 03 at 09:57 |
Minimum humidity | 67% on 03 at 15:35 |
Maximum pressure | 30.201 in. on 03 at 00:08 |
Minimum pressure | 29.691 in. on 03 at 23:59 |
Maximum windspeed | 9.2 mph on 03 at 20:38 |
Maximum gust speed | 15.0 mph from 180 °(S) on 03 at 20:37 |
Maximum heat index | 45.3°F on 03 at 14:36 |
24 Hour Graph of this day is not available (20250203.gif)
4 February Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 65% |
Average dewpoint | 23.8°F |
Average barometer | 29.9 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.8 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 2.83 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 44.1°F on 04 at 11:12 |
Minimum temperature | 21.4°F on 04 at 23:59 |
Maximum humidity | 95% on 04 at 08:06 |
Minimum humidity | 38% on 04 at 16:08 |
Maximum pressure | 30.161 in. on 04 at 23:59 |
Minimum pressure | 29.661 in. on 04 at 01:40 |
Maximum windspeed | 17.3 mph on 04 at 16:06 |
Maximum gust speed | 27.6 mph from 293 °(WNW) on 04 at 13:32 |
Maximum heat index | 44.1°F on 04 at 11:12 |
24 Hour Graph of this day is not available (20250204.gif)
5 February Average and Extremes |
Average temperature | 19.9°F |
Average humidity | 57% |
Average dewpoint | 6.3°F |
Average barometer | 30.3 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.0 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.21 in. |
Rainfall for year | 2.83 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 29.8°F on 05 at 14:58 |
Minimum temperature | 10.8°F on 05 at 23:52 |
Maximum humidity | 92% on 05 at 23:59 |
Minimum humidity | 33% on 05 at 15:54 |
Maximum pressure | 30.361 in. on 05 at 20:42 |
Minimum pressure | 30.161 in. on 05 at 00:01 |
Maximum windspeed | 11.5 mph on 05 at 12:31 |
Maximum gust speed | 19.6 mph from 270 °(W) on 05 at 10:30 |
Maximum heat index | 29.8°F on 05 at 14:58 |
24 Hour Graph of this day is not available (20250205.gif)
6 February Average and Extremes |
Average temperature | 23.7°F |
Average humidity | 93% |
Average dewpoint | 22.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.0 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.22 in. |
Rainfall for year | 2.84 in. |
Maximum rain per minute | 0.01 in. on 06 at 17:25 |
Maximum temperature | 32.9°F on 06 at 23:55 |
Minimum temperature | 8.9°F on 06 at 03:35 |
Maximum humidity | 95% on 06 at 23:59 |
Minimum humidity | 84% on 06 at 07:28 |
Maximum pressure | 30.321 in. on 06 at 00:26 |
Minimum pressure | 29.641 in. on 06 at 23:58 |
Maximum windspeed | 4.6 mph on 06 at 23:53 |
Maximum gust speed | 9.2 mph from 248 °(WSW) on 06 at 23:52 |
Maximum heat index | 32.9°F on 06 at 23:55 |
24 Hour Graph of this day is not available (20250206.gif)
7 February Average and Extremes |
Average temperature | 32.2°F |
Average humidity | 68% |
Average dewpoint | 22.1°F |
Average barometer | 29.8 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 9.7 mph |
Average direction | 270° (W) |
Rainfall for month | 0.41 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.01 in. on 07 at 12:11 |
Maximum temperature | 39.1°F on 07 at 09:10 |
Minimum temperature | 22.5°F on 07 at 23:50 |
Maximum humidity | 95% on 07 at 07:15 |
Minimum humidity | 42% on 07 at 13:41 |
Maximum pressure | 30.101 in. on 07 at 23:59 |
Minimum pressure | 29.581 in. on 07 at 04:23 |
Maximum windspeed | 19.6 mph on 07 at 10:13 |
Maximum gust speed | 41.4 mph from 270 °(W) on 07 at 11:00 |
Maximum heat index | 39.1°F on 07 at 09:10 |
24 Hour Graph of this day is not available (20250207.gif)
8 February Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 64% |
Average dewpoint | 16.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.7 mph |
Average direction | 259° (W) |
Rainfall for month | 0.42 in. |
Rainfall for year | 3.04 in. |
Maximum rain per minute | 0.01 in. on 08 at 14:03 |
Maximum temperature | 35.7°F on 08 at 13:59 |
Minimum temperature | 18.7°F on 08 at 06:58 |
Maximum humidity | 94% on 08 at 23:59 |
Minimum humidity | 42% on 08 at 11:26 |
Maximum pressure | 30.241 in. on 08 at 11:05 |
Minimum pressure | 29.931 in. on 08 at 23:59 |
Maximum windspeed | 9.2 mph on 08 at 14:42 |
Maximum gust speed | 13.8 mph from 293 °(WNW) on 08 at 11:39 |
Maximum heat index | 35.7°F on 08 at 13:59 |
24 Hour Graph of this day is not available (20250208.gif)
9 February Average and Extremes |
Average temperature | 26.2°F |
Average humidity | 91% |
Average dewpoint | 24.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.1 mph |
Average direction | 304° (NW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 3.10 in. |
Maximum rain per minute | 0.01 in. on 09 at 16:02 |
Maximum temperature | 32.0°F on 09 at 15:37 |
Minimum temperature | 19.4°F on 09 at 23:56 |
Maximum humidity | 94% on 09 at 19:33 |
Minimum humidity | 78% on 09 at 15:42 |
Maximum pressure | 30.161 in. on 09 at 23:59 |
Minimum pressure | 29.771 in. on 09 at 05:51 |
Maximum windspeed | 6.9 mph on 09 at 13:14 |
Maximum gust speed | 9.2 mph from 315 °(NW) on 09 at 13:13 |
Maximum heat index | 32.0°F on 09 at 15:37 |
24 Hour Graph of this day is not available (20250209.gif)
10 February Average and Extremes |
Average temperature | 24.6°F |
Average humidity | 76% |
Average dewpoint | 17.4°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 267° (W) |
Rainfall for month | 0.54 in. |
Rainfall for year | 3.16 in. |
Maximum rain per minute | 0.01 in. on 10 at 13:45 |
Maximum temperature | 34.3°F on 10 at 11:29 |
Minimum temperature | 16.2°F on 10 at 23:58 |
Maximum humidity | 94% on 10 at 08:48 |
Minimum humidity | 52% on 10 at 16:44 |
Maximum pressure | 30.321 in. on 10 at 23:53 |
Minimum pressure | 30.161 in. on 10 at 01:07 |
Maximum windspeed | 10.4 mph on 10 at 09:18 |
Maximum gust speed | 16.1 mph from 270 °(W) on 10 at 11:31 |
Maximum heat index | 34.3°F on 10 at 11:29 |
24 Hour Graph of this day is not available (20250210.gif)
11 February Average and Extremes |
Average temperature | 22.0°F |
Average humidity | 70% |
Average dewpoint | 12.8°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.4 mph |
Average direction | 241° (WSW) |
Rainfall for month | 0.55 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.01 in. on 11 at 12:58 |
Maximum temperature | 32.5°F on 11 at 13:46 |
Minimum temperature | 6.1°F on 11 at 06:49 |
Maximum humidity | 93% on 11 at 08:42 |
Minimum humidity | 45% on 11 at 16:00 |
Maximum pressure | 30.341 in. on 11 at 08:34 |
Minimum pressure | 30.231 in. on 11 at 23:50 |
Maximum windspeed | 10.4 mph on 11 at 10:44 |
Maximum gust speed | 16.1 mph from 270 °(W) on 11 at 10:43 |
Maximum heat index | 32.5°F on 11 at 13:46 |
24 Hour Graph of this day is not available (20250211.gif)
12 February Average and Extremes |
Average temperature | 28.5°F |
Average humidity | 84% |
Average dewpoint | 24.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.0 mph |
Average direction | 97° (E) |
Rainfall for month | 0.55 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 32.3°F on 12 at 12:26 |
Minimum temperature | 23.8°F on 12 at 06:49 |
Maximum humidity | 94% on 12 at 23:59 |
Minimum humidity | 71% on 12 at 10:25 |
Maximum pressure | 30.331 in. on 12 at 19:41 |
Minimum pressure | 30.201 in. on 12 at 05:15 |
Maximum windspeed | 5.8 mph on 12 at 12:14 |
Maximum gust speed | 11.5 mph from 045 °(NE) on 12 at 12:38 |
Maximum heat index | 32.3°F on 12 at 12:26 |
24 Hour Graph of this day is not available (20250212.gif)
13 February Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 91% |
Average dewpoint | 32.0°F |
Average barometer | 29.9 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.0 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.96 in. |
Rainfall for year | 3.58 in. |
Maximum rain per minute | 0.01 in. on 13 at 22:29 |
Maximum temperature | 38.1°F on 13 at 20:29 |
Minimum temperature | 29.3°F on 13 at 01:06 |
Maximum humidity | 96% on 13 at 14:18 |
Minimum humidity | 62% on 13 at 23:56 |
Maximum pressure | 30.241 in. on 13 at 00:06 |
Minimum pressure | 29.611 in. on 13 at 15:27 |
Maximum windspeed | 17.3 mph on 13 at 22:32 |
Maximum gust speed | 34.5 mph from 293 °(WNW) on 13 at 22:29 |
Maximum heat index | 38.1°F on 13 at 20:29 |
24 Hour Graph of this day is not available (20250213.gif)
14 February Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 48% |
Average dewpoint | 10.7°F |
Average barometer | 30.3 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 12.0 mph |
Average direction | 278° (W) |
Rainfall for month | 0.96 in. |
Rainfall for year | 3.58 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 33.8°F on 14 at 12:43 |
Minimum temperature | 21.2°F on 14 at 23:28 |
Maximum humidity | 64% on 14 at 00:14 |
Minimum humidity | 35% on 14 at 13:14 |
Maximum pressure | 30.462 in. on 14 at 23:59 |
Minimum pressure | 29.961 in. on 14 at 00:17 |
Maximum windspeed | 18.4 mph on 14 at 13:07 |
Maximum gust speed | 35.7 mph from 293 °(WNW) on 14 at 03:08 |
Maximum heat index | 33.8°F on 14 at 12:43 |
24 Hour Graph of this day is not available (20250214.gif)
15 February Average and Extremes |
Average temperature | 22.6°F |
Average humidity | 70% |
Average dewpoint | 13.3°F |
Average barometer | 30.3 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.0 mph |
Average direction | 187° (S) |
Rainfall for month | 0.96 in. |
Rainfall for year | 3.58 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 30.0°F on 15 at 12:46 |
Minimum temperature | 12.5°F on 15 at 06:53 |
Maximum humidity | 93% on 15 at 23:59 |
Minimum humidity | 37% on 15 at 12:16 |
Maximum pressure | 30.491 in. on 15 at 01:53 |
Minimum pressure | 30.061 in. on 15 at 23:59 |
Maximum windspeed | 5.8 mph on 15 at 17:18 |
Maximum gust speed | 9.2 mph from 135 °(SE) on 15 at 17:18 |
Maximum heat index | 30.0°F on 15 at 12:46 |
24 Hour Graph of this day is not available (20250215.gif)
16 February Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 94% |
Average dewpoint | 30.1°F |
Average barometer | 29.5 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.4 mph |
Average direction | 11° (N) |
Rainfall for month | 2.40 in. |
Rainfall for year | 5.02 in. |
Maximum rain per minute | 0.02 in. on 16 at 15:08 |
Maximum temperature | 35.7°F on 16 at 14:12 |
Minimum temperature | 23.2°F on 16 at 00:39 |
Maximum humidity | 95% on 16 at 23:06 |
Minimum humidity | 78% on 16 at 23:55 |
Maximum pressure | 30.061 in. on 16 at 00:19 |
Minimum pressure | 28.911 in. on 16 at 20:36 |
Maximum windspeed | 17.3 mph on 16 at 23:53 |
Maximum gust speed | 33.4 mph from 270 °(W) on 16 at 23:52 |
Maximum heat index | 35.7°F on 16 at 14:12 |
24 Hour Graph of this day is not available (20250216.gif)
17 February Average and Extremes |
Average temperature | 25.0°F |
Average humidity | 58% |
Average dewpoint | 12.0°F |
Average barometer | 29.5 in. |
Average windspeed | 12.6 mph |
Average gustspeed | 21.2 mph |
Average direction | 273° (W) |
Rainfall for month | 2.41 in. |
Rainfall for year | 5.03 in. |
Maximum rain per minute | 0.01 in. on 17 at 14:14 |
Maximum temperature | 30.3°F on 17 at 00:00 |
Minimum temperature | 18.1°F on 17 at 23:57 |
Maximum humidity | 80% on 17 at 00:04 |
Minimum humidity | 43% on 17 at 20:32 |
Maximum pressure | 29.741 in. on 17 at 23:59 |
Minimum pressure | 29.151 in. on 17 at 00:15 |
Maximum windspeed | 31.1 mph on 17 at 13:37 |
Maximum gust speed | 46.0 mph from 293 °(WNW) on 17 at 14:33 |
Maximum heat index | 30.3°F on 17 at 00:00 |
24 Hour Graph of this day is not available (20250217.gif)
18 February Average and Extremes |
Average temperature | 18.8°F |
Average humidity | 51% |
Average dewpoint | 3.3°F |
Average barometer | 29.9 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 15.0 mph |
Average direction | 270° (W) |
Rainfall for month | 2.41 in. |
Rainfall for year | 5.03 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 23.8°F on 18 at 14:50 |
Minimum temperature | 14.7°F on 18 at 07:07 |
Maximum humidity | 61% on 18 at 23:11 |
Minimum humidity | 41% on 18 at 14:59 |
Maximum pressure | 30.021 in. on 18 at 23:13 |
Minimum pressure | 29.741 in. on 18 at 01:32 |
Maximum windspeed | 20.7 mph on 18 at 13:30 |
Maximum gust speed | 35.7 mph from 270 °(W) on 18 at 14:01 |
Maximum heat index | 23.8°F on 18 at 14:50 |
24 Hour Graph of this day is not available (20250218.gif)
19 February Average and Extremes |
Average temperature | 21.5°F |
Average humidity | 55% |
Average dewpoint | 7.4°F |
Average barometer | 30.1 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.2 mph |
Average direction | 276° (W) |
Rainfall for month | 2.41 in. |
Rainfall for year | 5.03 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 30.8°F on 19 at 14:41 |
Minimum temperature | 15.4°F on 19 at 07:07 |
Maximum humidity | 78% on 19 at 22:30 |
Minimum humidity | 40% on 19 at 15:54 |
Maximum pressure | 30.131 in. on 19 at 10:09 |
Minimum pressure | 30.001 in. on 19 at 23:35 |
Maximum windspeed | 13.8 mph on 19 at 07:45 |
Maximum gust speed | 26.5 mph from 293 °(WNW) on 19 at 01:04 |
Maximum heat index | 30.8°F on 19 at 14:41 |
24 Hour Graph of this day is not available (20250219.gif)
20 February Average and Extremes |
Average temperature | 20.5°F |
Average humidity | 72% |
Average dewpoint | 12.5°F |
Average barometer | 29.8 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.2 mph |
Average direction | 290° (WNW) |
Rainfall for month | 2.41 in. |
Rainfall for year | 5.03 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 28.9°F on 20 at 14:03 |
Minimum temperature | 7.7°F on 20 at 07:04 |
Maximum humidity | 92% on 20 at 07:39 |
Minimum humidity | 53% on 20 at 10:13 |
Maximum pressure | 30.021 in. on 20 at 01:30 |
Minimum pressure | 29.711 in. on 20 at 21:56 |
Maximum windspeed | 8.1 mph on 20 at 22:43 |
Maximum gust speed | 15.0 mph from 293 °(WNW) on 20 at 22:54 |
Maximum heat index | 28.9°F on 20 at 14:03 |
24 Hour Graph of this day is not available (20250220.gif)
21 February Average and Extremes |
Average temperature | 25.4°F |
Average humidity | 56% |
Average dewpoint | 11.1°F |
Average barometer | 29.9 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 9.4 mph |
Average direction | 289° (WNW) |
Rainfall for month | 2.43 in. |
Rainfall for year | 5.05 in. |
Maximum rain per minute | 0.01 in. on 21 at 15:06 |
Maximum temperature | 35.0°F on 21 at 14:24 |
Minimum temperature | 18.4°F on 21 at 06:25 |
Maximum humidity | 73% on 21 at 03:42 |
Minimum humidity | 36% on 21 at 16:08 |
Maximum pressure | 30.171 in. on 21 at 23:59 |
Minimum pressure | 29.731 in. on 21 at 00:55 |
Maximum windspeed | 13.8 mph on 21 at 13:57 |
Maximum gust speed | 26.5 mph from 293 °(WNW) on 21 at 11:20 |
Maximum heat index | 35.0°F on 21 at 14:24 |
24 Hour Graph of this day is not available (20250221.gif)
22 February Average and Extremes |
Average temperature | 24.1°F |
Average humidity | 57% |
Average dewpoint | 10.3°F |
Average barometer | 30.2 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.7 mph |
Average direction | 278° (W) |
Rainfall for month | 2.45 in. |
Rainfall for year | 5.07 in. |
Maximum rain per minute | 0.01 in. on 22 at 18:13 |
Maximum temperature | 38.5°F on 22 at 15:42 |
Minimum temperature | 14.7°F on 22 at 05:53 |
Maximum humidity | 72% on 22 at 23:59 |
Minimum humidity | 32% on 22 at 15:49 |
Maximum pressure | 30.241 in. on 22 at 09:03 |
Minimum pressure | 30.041 in. on 22 at 23:59 |
Maximum windspeed | 10.4 mph on 22 at 11:54 |
Maximum gust speed | 16.1 mph from 293 °(WNW) on 22 at 09:24 |
Maximum heat index | 38.5°F on 22 at 15:42 |
24 Hour Graph of this day is not available (20250222.gif)
23 February Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 65% |
Average dewpoint | 21.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.0 mph |
Average direction | 270° (W) |
Rainfall for month | 2.66 in. |
Rainfall for year | 5.28 in. |
Maximum rain per minute | 0.02 in. on 23 at 11:51 |
Maximum temperature | 42.8°F on 23 at 15:54 |
Minimum temperature | 22.7°F on 23 at 02:33 |
Maximum humidity | 92% on 23 at 03:35 |
Minimum humidity | 43% on 23 at 15:54 |
Maximum pressure | 30.071 in. on 23 at 22:25 |
Minimum pressure | 29.951 in. on 23 at 04:14 |
Maximum windspeed | 15.0 mph on 23 at 10:53 |
Maximum gust speed | 18.4 mph from 293 °(WNW) on 23 at 13:43 |
Maximum heat index | 42.8°F on 23 at 15:54 |
24 Hour Graph of this day is not available (20250223.gif)
24 February Average and Extremes |
Average temperature | 35.6°F |
Average humidity | 74% |
Average dewpoint | 27.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 179° (S) |
Rainfall for month | 2.81 in. |
Rainfall for year | 5.42 in. |
Maximum rain per minute | 0.01 in. on 24 at 16:06 |
Maximum temperature | 46.8°F on 24 at 12:57 |
Minimum temperature | 22.9°F on 24 at 05:40 |
Maximum humidity | 93% on 24 at 06:24 |
Minimum humidity | 43% on 24 at 13:04 |
Maximum pressure | 30.131 in. on 24 at 10:05 |
Minimum pressure | 29.881 in. on 24 at 23:59 |
Maximum windspeed | 9.2 mph on 24 at 13:55 |
Maximum gust speed | 17.3 mph from 135 °(SE) on 24 at 14:14 |
Maximum heat index | 46.8°F on 24 at 12:57 |
24 Hour Graph of this day is not available (20250224.gif)
25 February Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 75% |
Average dewpoint | 35.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.7 mph |
Average direction | 175° (S) |
Rainfall for month | 2.82 in. |
Rainfall for year | 5.43 in. |
Maximum rain per minute | 0.01 in. on 25 at 09:48 |
Maximum temperature | 55.6°F on 25 at 13:59 |
Minimum temperature | 33.7°F on 25 at 23:57 |
Maximum humidity | 96% on 25 at 21:52 |
Minimum humidity | 46% on 25 at 14:01 |
Maximum pressure | 29.881 in. on 25 at 00:15 |
Minimum pressure | 29.661 in. on 25 at 23:59 |
Maximum windspeed | 8.1 mph on 25 at 14:50 |
Maximum gust speed | 15.0 mph from 180 °(S) on 25 at 14:50 |
Maximum heat index | 55.6°F on 25 at 13:59 |
24 Hour Graph of this day is not available (20250225.gif)
26 February Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 67% |
Average dewpoint | 30.2°F |
Average barometer | 29.8 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.3 mph |
Average direction | 277° (W) |
Rainfall for month | 2.82 in. |
Rainfall for year | 5.43 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 52.0°F on 26 at 12:40 |
Minimum temperature | 30.9°F on 26 at 02:46 |
Maximum humidity | 95% on 26 at 07:23 |
Minimum humidity | 39% on 26 at 16:23 |
Maximum pressure | 30.021 in. on 26 at 23:08 |
Minimum pressure | 29.601 in. on 26 at 03:16 |
Maximum windspeed | 16.1 mph on 26 at 13:48 |
Maximum gust speed | 29.9 mph from 293 °(WNW) on 26 at 09:44 |
Maximum heat index | 52.0°F on 26 at 12:40 |
24 Hour Graph of this day is not available (20250226.gif)
27 February Average and Extremes |
Average temperature | 42.0°F |
Average humidity | 88% |
Average dewpoint | 38.5°F |
Average barometer | 29.7 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 219° (SW) |
Rainfall for month | 2.89 in. |
Rainfall for year | 5.51 in. |
Maximum rain per minute | 0.01 in. on 27 at 13:53 |
Maximum temperature | 49.6°F on 27 at 16:11 |
Minimum temperature | 33.3°F on 27 at 07:09 |
Maximum humidity | 97% on 27 at 14:32 |
Minimum humidity | 69% on 27 at 00:03 |
Maximum pressure | 30.011 in. on 27 at 01:44 |
Minimum pressure | 29.521 in. on 27 at 23:35 |
Maximum windspeed | 9.2 mph on 27 at 16:55 |
Maximum gust speed | 17.3 mph from 225 °(SW) on 27 at 15:58 |
Maximum heat index | 49.6°F on 27 at 16:11 |
24 Hour Graph of this day is not available (20250227.gif)
28 February Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 56% |
Average dewpoint | 23.2°F |
Average barometer | 29.6 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.0 mph |
Average direction | 275° (W) |
Rainfall for month | 2.91 in. |
Rainfall for year | 5.53 in. |
Maximum rain per minute | 0.02 in. on 28 at 11:40 |
Maximum temperature | 46.2°F on 28 at 11:33 |
Minimum temperature | 32.2°F on 28 at 23:51 |
Maximum humidity | 95% on 28 at 06:19 |
Minimum humidity | 26% on 28 at 14:15 |
Maximum pressure | 29.741 in. on 28 at 21:20 |
Minimum pressure | 29.491 in. on 28 at 04:35 |
Maximum windspeed | 17.3 mph on 28 at 09:10 |
Maximum gust speed | 29.9 mph from 248 °(WSW) on 28 at 12:22 |
Maximum heat index | 46.2°F on 28 at 11:33 |
24 Hour Graph of this day is not available (20250228.gif)
Average and Extremes for Month of February 2025 up to day 28 |
Average temperature | 28.8°F |
Average humidity | 71% |
Average dewpoint | 19.6°F |
Average barometer | 29.985 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.3 mph |
Average direction | 271° (W) |
Rainfall for month | 2.913 in. |
Rainfall for year | 5.531 in. |
Maximum rain per minute | 0.022 in on 16 at 15:08 |
Maximum temperature | 55.6°F on 25 at 13:59 |
Minimum temperature | 3.9°F on 02 at 06:45 |
Maximum humidity | 97% on 27 at 14:32 |
Minimum humidity | 26% on 28 at 14:15 |
Maximum pressure | 30.57 in. on 02 at 10:07 |
Minimum pressure | 28.91 in. on 16 at 20:36 |
Maximum windspeed | 31.1 mph from 291°(WNW) on 17 at 13:37 |
Maximum gust speed | 46.0 mph from 293°(WNW) on 17 at 14:33 |
Maximum heat index | 55.6°F on 25 at 13:59 |
Avg daily max temp | 55.6°F |
Avg daily min temp | 19.2°F |
Growing degrees days | 355.2 GDD |
Frost days | 25 |
Daily Rain Totals |
00.03 in. on 1 |
00.18 in. on 3 |
00.01 in. on 6 |
00.19 in. on 7 |
00.01 in. on 8 |
00.07 in. on 9 |
00.05 in. on 10 |
00.01 in. on 11 |
00.41 in. on 13 |
01.44 in. on 16 |
00.01 in. on 17 |
00.02 in. on 21 |
00.02 in. on 22 |
00.21 in. on 23 |
00.14 in. on 24 |
00.01 in. on 25 |
00.08 in. on 27 |
00.02 in. on 28 |