Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 93% |
Average dewpoint | 41.7°F |
Average barometer | 29.4 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.3 mph |
Average direction | 272° (W) |
Rainfall for month | 0.93 in. |
Rainfall for year | 0.93 in. |
Maximum rain per minute | 0.02 in. on 01 at 01:29 |
Maximum temperature | 47.5°F on 01 at 10:23 |
Minimum temperature | 37.8°F on 01 at 00:01 |
Maximum humidity | 97% on 01 at 17:53 |
Minimum humidity | 76% on 01 at 00:00 |
Maximum pressure | 29.599 in. on 01 at 00:07 |
Minimum pressure | 29.349 in. on 01 at 12:47 |
Maximum windspeed | 15.0 mph on 01 at 23:36 |
Maximum gust speed | 27.6 mph from 270 °(W) on 01 at 20:55 |
Maximum heat index | 47.5°F on 01 at 10:23 |
24 Hour Graph of this day is not available (20250101.gif)
2 January Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 56% |
Average dewpoint | 22.7°F |
Average barometer | 29.6 in. |
Average windspeed | 9.9 mph |
Average gustspeed | 16.8 mph |
Average direction | 268° (W) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.01 in. on 02 at 10:48 |
Maximum temperature | 43.5°F on 02 at 13:20 |
Minimum temperature | 32.7°F on 02 at 23:59 |
Maximum humidity | 77% on 02 at 00:07 |
Minimum humidity | 39% on 02 at 12:00 |
Maximum pressure | 29.689 in. on 02 at 19:49 |
Minimum pressure | 29.429 in. on 02 at 01:13 |
Maximum windspeed | 20.7 mph on 02 at 10:11 |
Maximum gust speed | 41.4 mph from 270 °(W) on 02 at 10:48 |
Maximum heat index | 43.5°F on 02 at 13:20 |
24 Hour Graph of this day is not available (20250102.gif)
3 January Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 53% |
Average dewpoint | 16.3°F |
Average barometer | 29.6 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 10.4 mph |
Average direction | 267° (W) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 37.6°F on 03 at 14:41 |
Minimum temperature | 26.6°F on 03 at 20:29 |
Maximum humidity | 62% on 03 at 21:11 |
Minimum humidity | 40% on 03 at 15:12 |
Maximum pressure | 29.679 in. on 03 at 06:44 |
Minimum pressure | 29.519 in. on 03 at 23:59 |
Maximum windspeed | 16.1 mph on 03 at 02:34 |
Maximum gust speed | 31.1 mph from 248 °(WSW) on 03 at 01:26 |
Maximum heat index | 37.6°F on 03 at 14:41 |
24 Hour Graph of this day is not available (20250103.gif)
4 January Average and Extremes |
Average temperature | 26.8°F |
Average humidity | 55% |
Average dewpoint | 12.7°F |
Average barometer | 29.6 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 9.7 mph |
Average direction | 275° (W) |
Rainfall for month | 0.97 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.01 in. on 04 at 12:44 |
Maximum temperature | 31.2°F on 04 at 14:33 |
Minimum temperature | 23.9°F on 04 at 07:50 |
Maximum humidity | 66% on 04 at 05:17 |
Minimum humidity | 41% on 04 at 13:02 |
Maximum pressure | 29.689 in. on 04 at 23:01 |
Minimum pressure | 29.509 in. on 04 at 03:44 |
Maximum windspeed | 19.6 mph on 04 at 13:27 |
Maximum gust speed | 33.4 mph from 293 °(WNW) on 04 at 14:22 |
Maximum heat index | 31.2°F on 04 at 14:33 |
24 Hour Graph of this day is not available (20250104.gif)
5 January Average and Extremes |
Average temperature | 28.2°F |
Average humidity | 59% |
Average dewpoint | 15.6°F |
Average barometer | 29.7 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 9.1 mph |
Average direction | 273° (W) |
Rainfall for month | 0.97 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 32.9°F on 05 at 11:53 |
Minimum temperature | 21.4°F on 05 at 23:58 |
Maximum humidity | 72% on 05 at 20:37 |
Minimum humidity | 47% on 05 at 11:58 |
Maximum pressure | 29.829 in. on 05 at 23:59 |
Minimum pressure | 29.679 in. on 05 at 01:51 |
Maximum windspeed | 17.3 mph on 05 at 18:32 |
Maximum gust speed | 26.5 mph from 270 °(W) on 05 at 11:39 |
Maximum heat index | 32.9°F on 05 at 11:53 |
24 Hour Graph of this day is not available (20250105.gif)
6 January Average and Extremes |
Average temperature | 19.4°F |
Average humidity | 66% |
Average dewpoint | 9.6°F |
Average barometer | 29.6 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.3 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.97 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 23.9°F on 06 at 17:00 |
Minimum temperature | 16.9°F on 06 at 23:59 |
Maximum humidity | 75% on 06 at 02:30 |
Minimum humidity | 58% on 06 at 21:57 |
Maximum pressure | 29.839 in. on 06 at 01:53 |
Minimum pressure | 29.439 in. on 06 at 23:59 |
Maximum windspeed | 9.2 mph on 06 at 21:41 |
Maximum gust speed | 17.3 mph from 293 °(WNW) on 06 at 21:49 |
Maximum heat index | 23.9°F on 06 at 17:00 |
24 Hour Graph of this day is not available (20250106.gif)
7 January Average and Extremes |
Average temperature | 19.6°F |
Average humidity | 59% |
Average dewpoint | 7.5°F |
Average barometer | 29.5 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 10.7 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 0.99 in. |
Maximum rain per minute | 0.02 in. on 07 at 11:30 |
Maximum temperature | 27.1°F on 07 at 14:51 |
Minimum temperature | 12.9°F on 07 at 03:23 |
Maximum humidity | 72% on 07 at 03:29 |
Minimum humidity | 45% on 07 at 15:33 |
Maximum pressure | 29.639 in. on 07 at 23:00 |
Minimum pressure | 29.419 in. on 07 at 04:48 |
Maximum windspeed | 19.6 mph on 07 at 11:26 |
Maximum gust speed | 41.4 mph from 293 °(WNW) on 07 at 11:30 |
Maximum heat index | 27.1°F on 07 at 14:51 |
24 Hour Graph of this day is not available (20250107.gif)
8 January Average and Extremes |
Average temperature | 21.8°F |
Average humidity | 55% |
Average dewpoint | 7.7°F |
Average barometer | 29.5 in. |
Average windspeed | 8.8 mph |
Average gustspeed | 14.9 mph |
Average direction | 278° (W) |
Rainfall for month | 0.99 in. |
Rainfall for year | 0.99 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 27.7°F on 08 at 14:03 |
Minimum temperature | 16.1°F on 08 at 23:59 |
Maximum humidity | 63% on 08 at 07:14 |
Minimum humidity | 41% on 08 at 14:52 |
Maximum pressure | 29.619 in. on 08 at 06:09 |
Minimum pressure | 29.399 in. on 08 at 23:31 |
Maximum windspeed | 20.7 mph on 08 at 11:49 |
Maximum gust speed | 39.1 mph from 270 °(W) on 08 at 11:49 |
Maximum heat index | 27.7°F on 08 at 14:03 |
24 Hour Graph of this day is not available (20250108.gif)
9 January Average and Extremes |
Average temperature | 21.3°F |
Average humidity | 60% |
Average dewpoint | 9.4°F |
Average barometer | 29.4 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 11.9 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 0.99 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 27.7°F on 09 at 15:04 |
Minimum temperature | 15.6°F on 09 at 00:42 |
Maximum humidity | 80% on 09 at 08:18 |
Minimum humidity | 50% on 09 at 15:19 |
Maximum pressure | 29.589 in. on 09 at 23:59 |
Minimum pressure | 29.359 in. on 09 at 07:02 |
Maximum windspeed | 17.3 mph on 09 at 13:22 |
Maximum gust speed | 34.5 mph from 293 °(WNW) on 09 at 15:53 |
Maximum heat index | 27.7°F on 09 at 15:04 |
24 Hour Graph of this day is not available (20250109.gif)
10 January Average and Extremes |
Average temperature | 29.5°F |
Average humidity | 64% |
Average dewpoint | 18.4°F |
Average barometer | 29.7 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.4 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 0.99 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 43.5°F on 10 at 14:55 |
Minimum temperature | 21.4°F on 10 at 01:21 |
Maximum humidity | 80% on 10 at 23:48 |
Minimum humidity | 41% on 10 at 15:22 |
Maximum pressure | 29.739 in. on 10 at 11:18 |
Minimum pressure | 29.589 in. on 10 at 00:34 |
Maximum windspeed | 12.7 mph on 10 at 05:17 |
Maximum gust speed | 21.9 mph from 293 °(WNW) on 10 at 12:39 |
Maximum heat index | 43.5°F on 10 at 14:55 |
24 Hour Graph of this day is not available (20250110.gif)
11 January Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 89% |
Average dewpoint | 24.3°F |
Average barometer | 29.4 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 280° (W) |
Rainfall for month | 1.04 in. |
Rainfall for year | 1.04 in. |
Maximum rain per minute | 0.01 in. on 11 at 13:19 |
Maximum temperature | 30.9°F on 11 at 11:42 |
Minimum temperature | 22.1°F on 11 at 23:59 |
Maximum humidity | 94% on 11 at 21:27 |
Minimum humidity | 71% on 11 at 02:34 |
Maximum pressure | 29.599 in. on 11 at 00:09 |
Minimum pressure | 29.319 in. on 11 at 14:40 |
Maximum windspeed | 4.6 mph on 11 at 21:28 |
Maximum gust speed | 9.2 mph from 270 °(W) on 11 at 20:12 |
Maximum heat index | 30.9°F on 11 at 11:42 |
24 Hour Graph of this day is not available (20250111.gif)
12 January Average and Extremes |
Average temperature | 26.2°F |
Average humidity | 80% |
Average dewpoint | 20.3°F |
Average barometer | 29.8 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 284° (WNW) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.01 in. on 12 at 14:30 |
Maximum temperature | 38.9°F on 12 at 14:43 |
Minimum temperature | 18.3°F on 12 at 07:26 |
Maximum humidity | 93% on 12 at 23:25 |
Minimum humidity | 51% on 12 at 15:32 |
Maximum pressure | 29.899 in. on 12 at 22:56 |
Minimum pressure | 29.549 in. on 12 at 00:20 |
Maximum windspeed | 9.2 mph on 12 at 10:40 |
Maximum gust speed | 15.0 mph from 360 °(N) on 12 at 11:18 |
Maximum heat index | 38.9°F on 12 at 14:43 |
24 Hour Graph of this day is not available (20250112.gif)
13 January Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 75% |
Average dewpoint | 23.7°F |
Average barometer | 29.8 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.1 mph |
Average direction | 258° (WSW) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 39.5°F on 13 at 15:29 |
Minimum temperature | 21.5°F on 13 at 07:57 |
Maximum humidity | 94% on 13 at 08:52 |
Minimum humidity | 54% on 13 at 12:30 |
Maximum pressure | 29.889 in. on 13 at 01:57 |
Minimum pressure | 29.719 in. on 13 at 23:59 |
Maximum windspeed | 10.4 mph on 13 at 19:55 |
Maximum gust speed | 16.1 mph from 270 °(W) on 13 at 19:58 |
Maximum heat index | 39.5°F on 13 at 15:29 |
24 Hour Graph of this day is not available (20250113.gif)
14 January Average and Extremes |
Average temperature | 26.7°F |
Average humidity | 58% |
Average dewpoint | 13.2°F |
Average barometer | 29.7 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 10.0 mph |
Average direction | 274° (W) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 32.6°F on 14 at 12:09 |
Minimum temperature | 21.9°F on 14 at 23:39 |
Maximum humidity | 80% on 14 at 00:06 |
Minimum humidity | 38% on 14 at 13:54 |
Maximum pressure | 29.769 in. on 14 at 10:18 |
Minimum pressure | 29.699 in. on 14 at 14:24 |
Maximum windspeed | 19.6 mph on 14 at 12:26 |
Maximum gust speed | 32.2 mph from 270 °(W) on 14 at 16:55 |
Maximum heat index | 32.6°F on 14 at 12:09 |
24 Hour Graph of this day is not available (20250114.gif)
15 January Average and Extremes |
Average temperature | 22.2°F |
Average humidity | 60% |
Average dewpoint | 9.8°F |
Average barometer | 29.9 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.6 mph |
Average direction | 281° (W) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 30.3°F on 15 at 14:57 |
Minimum temperature | 12.8°F on 15 at 23:45 |
Maximum humidity | 89% on 15 at 23:59 |
Minimum humidity | 40% on 15 at 15:08 |
Maximum pressure | 29.939 in. on 15 at 20:40 |
Minimum pressure | 29.739 in. on 15 at 00:59 |
Maximum windspeed | 15.0 mph on 15 at 12:37 |
Maximum gust speed | 27.6 mph from 270 °(W) on 15 at 12:09 |
Maximum heat index | 30.3°F on 15 at 14:57 |
24 Hour Graph of this day is not available (20250115.gif)
16 January Average and Extremes |
Average temperature | 20.7°F |
Average humidity | 75% |
Average dewpoint | 13.1°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.1 mph |
Average direction | 233° (SW) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 32.7°F on 16 at 14:37 |
Minimum temperature | 7.8°F on 16 at 07:21 |
Maximum humidity | 93% on 16 at 23:53 |
Minimum humidity | 42% on 16 at 14:48 |
Maximum pressure | 29.899 in. on 16 at 04:01 |
Minimum pressure | 29.699 in. on 16 at 23:59 |
Maximum windspeed | 6.9 mph on 16 at 14:52 |
Maximum gust speed | 16.1 mph from 180 °(S) on 16 at 14:52 |
Maximum heat index | 32.7°F on 16 at 14:37 |
24 Hour Graph of this day is not available (20250116.gif)
17 January Average and Extremes |
Average temperature | 24.2°F |
Average humidity | 78% |
Average dewpoint | 17.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.5 mph |
Average direction | 280° (W) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 38.3°F on 17 at 14:59 |
Minimum temperature | 13.1°F on 17 at 07:32 |
Maximum humidity | 93% on 17 at 23:59 |
Minimum humidity | 43% on 17 at 15:05 |
Maximum pressure | 30.019 in. on 17 at 23:23 |
Minimum pressure | 29.699 in. on 17 at 02:02 |
Maximum windspeed | 8.1 mph on 17 at 14:41 |
Maximum gust speed | 11.5 mph from 225 °(SW) on 17 at 14:40 |
Maximum heat index | 38.3°F on 17 at 14:59 |
24 Hour Graph of this day is not available (20250117.gif)
18 January Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 92% |
Average dewpoint | 32.2°F |
Average barometer | 29.9 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.3 mph |
Average direction | 149° (SSE) |
Rainfall for month | 1.45 in. |
Rainfall for year | 1.45 in. |
Maximum rain per minute | 0.01 in. on 18 at 21:38 |
Maximum temperature | 42.6°F on 18 at 12:45 |
Minimum temperature | 20.7°F on 18 at 01:22 |
Maximum humidity | 96% on 18 at 23:59 |
Minimum humidity | 80% on 18 at 12:45 |
Maximum pressure | 30.009 in. on 18 at 00:54 |
Minimum pressure | 29.639 in. on 18 at 23:59 |
Maximum windspeed | 10.4 mph on 18 at 13:39 |
Maximum gust speed | 18.4 mph from 180 °(S) on 18 at 13:29 |
Maximum heat index | 42.6°F on 18 at 12:45 |
24 Hour Graph of this day is not available (20250118.gif)
19 January Average and Extremes |
Average temperature | 35.9°F |
Average humidity | 92% |
Average dewpoint | 33.7°F |
Average barometer | 29.6 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 316° (NW) |
Rainfall for month | 1.52 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.01 in. on 19 at 18:09 |
Maximum temperature | 44.9°F on 19 at 13:12 |
Minimum temperature | 26.7°F on 19 at 23:59 |
Maximum humidity | 96% on 19 at 17:32 |
Minimum humidity | 73% on 19 at 14:48 |
Maximum pressure | 29.759 in. on 19 at 10:00 |
Minimum pressure | 29.489 in. on 19 at 23:55 |
Maximum windspeed | 8.1 mph on 19 at 19:57 |
Maximum gust speed | 15.0 mph from 315 °(NW) on 19 at 19:57 |
Maximum heat index | 44.9°F on 19 at 13:12 |
24 Hour Graph of this day is not available (20250119.gif)
20 January Average and Extremes |
Average temperature | 17.7°F |
Average humidity | 81% |
Average dewpoint | 12.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.6 mph |
Average direction | 281° (W) |
Rainfall for month | 1.52 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 26.7°F on 20 at 00:03 |
Minimum temperature | 6.6°F on 20 at 23:04 |
Maximum humidity | 94% on 20 at 01:42 |
Minimum humidity | 57% on 20 at 16:16 |
Maximum pressure | 30.269 in. on 20 at 23:59 |
Minimum pressure | 29.499 in. on 20 at 00:25 |
Maximum windspeed | 10.4 mph on 20 at 15:13 |
Maximum gust speed | 21.9 mph from 270 °(W) on 20 at 15:13 |
Maximum heat index | 26.7°F on 20 at 00:03 |
24 Hour Graph of this day is not available (20250120.gif)
21 January Average and Extremes |
Average temperature | 9.8°F |
Average humidity | 74% |
Average dewpoint | 2.4°F |
Average barometer | 30.3 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.8 mph |
Average direction | 262° (W) |
Rainfall for month | 1.52 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 18.6°F on 21 at 12:53 |
Minimum temperature | -2.1°F on 21 at 06:41 |
Maximum humidity | 92% on 21 at 09:05 |
Minimum humidity | 43% on 21 at 15:19 |
Maximum pressure | 30.379 in. on 21 at 10:37 |
Minimum pressure | 30.239 in. on 21 at 15:13 |
Maximum windspeed | 6.9 mph on 21 at 14:03 |
Maximum gust speed | 13.8 mph from 270 °(W) on 21 at 14:03 |
Maximum heat index | 18.6°F on 21 at 12:53 |
24 Hour Graph of this day is not available (20250121.gif)
22 January Average and Extremes |
Average temperature | 8.4°F |
Average humidity | 68% |
Average dewpoint | -1.3°F |
Average barometer | 30.3 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.0 mph |
Average direction | 258° (WSW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 1.53 in. |
Maximum rain per minute | 0.01 in. on 22 at 15:53 |
Maximum temperature | 22.4°F on 22 at 15:25 |
Minimum temperature | -5.6°F on 22 at 07:53 |
Maximum humidity | 92% on 22 at 08:05 |
Minimum humidity | 26% on 22 at 15:15 |
Maximum pressure | 30.400 in. on 22 at 19:29 |
Minimum pressure | 30.269 in. on 22 at 02:03 |
Maximum windspeed | 6.9 mph on 22 at 12:57 |
Maximum gust speed | 9.2 mph from 293 °(WNW) on 22 at 12:56 |
Maximum heat index | 22.4°F on 22 at 15:25 |
24 Hour Graph of this day is not available (20250122.gif)
23 January Average and Extremes |
Average temperature | 17.2°F |
Average humidity | 76% |
Average dewpoint | 10.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.1 mph |
Average direction | 224° (SW) |
Rainfall for month | 1.56 in. |
Rainfall for year | 1.56 in. |
Maximum rain per minute | 0.01 in. on 23 at 15:03 |
Maximum temperature | 31.3°F on 23 at 14:57 |
Minimum temperature | 3.1°F on 23 at 00:19 |
Maximum humidity | 93% on 23 at 23:59 |
Minimum humidity | 49% on 23 at 14:42 |
Maximum pressure | 30.370 in. on 23 at 00:05 |
Minimum pressure | 29.970 in. on 23 at 23:59 |
Maximum windspeed | 11.5 mph on 23 at 13:10 |
Maximum gust speed | 21.9 mph from 225 °(SW) on 23 at 13:09 |
Maximum heat index | 31.3°F on 23 at 14:57 |
24 Hour Graph of this day is not available (20250123.gif)
24 January Average and Extremes |
Average temperature | 20.0°F |
Average humidity | 67% |
Average dewpoint | 10.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 266° (W) |
Rainfall for month | 1.62 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.01 in. on 24 at 15:21 |
Maximum temperature | 33.9°F on 24 at 15:23 |
Minimum temperature | 8.1°F on 24 at 05:51 |
Maximum humidity | 93% on 24 at 00:07 |
Minimum humidity | 44% on 24 at 15:37 |
Maximum pressure | 30.160 in. on 24 at 23:59 |
Minimum pressure | 29.960 in. on 24 at 02:21 |
Maximum windspeed | 9.2 mph on 24 at 11:57 |
Maximum gust speed | 16.1 mph from 225 °(SW) on 24 at 13:10 |
Maximum heat index | 33.9°F on 24 at 15:23 |
24 Hour Graph of this day is not available (20250124.gif)
25 January Average and Extremes |
Average temperature | 19.1°F |
Average humidity | 69% |
Average dewpoint | 9.8°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.6 mph |
Average direction | 255° (WSW) |
Rainfall for month | 1.62 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 30.9°F on 25 at 14:47 |
Minimum temperature | 4.3°F on 25 at 07:21 |
Maximum humidity | 93% on 25 at 08:32 |
Minimum humidity | 45% on 25 at 14:56 |
Maximum pressure | 30.260 in. on 25 at 10:52 |
Minimum pressure | 30.110 in. on 25 at 23:59 |
Maximum windspeed | 11.5 mph on 25 at 11:59 |
Maximum gust speed | 21.9 mph from 293 °(WNW) on 25 at 12:52 |
Maximum heat index | 30.9°F on 25 at 14:47 |
24 Hour Graph of this day is not available (20250125.gif)
26 January Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 61% |
Average dewpoint | 17.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.0 mph |
Average direction | 264° (W) |
Rainfall for month | 1.68 in. |
Rainfall for year | 1.68 in. |
Maximum rain per minute | 0.01 in. on 26 at 12:32 |
Maximum temperature | 40.2°F on 26 at 13:06 |
Minimum temperature | 18.2°F on 26 at 04:53 |
Maximum humidity | 84% on 26 at 05:53 |
Minimum humidity | 42% on 26 at 14:38 |
Maximum pressure | 30.110 in. on 26 at 00:04 |
Minimum pressure | 29.960 in. on 26 at 12:14 |
Maximum windspeed | 17.3 mph on 26 at 11:40 |
Maximum gust speed | 29.9 mph from 293 °(WNW) on 26 at 12:11 |
Maximum heat index | 40.2°F on 26 at 13:06 |
24 Hour Graph of this day is not available (20250126.gif)
27 January Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 54% |
Average dewpoint | 14.4°F |
Average barometer | 29.8 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.8 mph |
Average direction | 228° (SW) |
Rainfall for month | 1.69 in. |
Rainfall for year | 1.69 in. |
Maximum rain per minute | 0.01 in. on 27 at 13:36 |
Maximum temperature | 40.2°F on 27 at 14:16 |
Minimum temperature | 18.5°F on 27 at 07:44 |
Maximum humidity | 79% on 27 at 07:44 |
Minimum humidity | 35% on 27 at 13:55 |
Maximum pressure | 30.000 in. on 27 at 00:05 |
Minimum pressure | 29.460 in. on 27 at 23:59 |
Maximum windspeed | 15.0 mph on 27 at 14:48 |
Maximum gust speed | 27.6 mph from 248 °(WSW) on 27 at 14:18 |
Maximum heat index | 40.2°F on 27 at 14:16 |
24 Hour Graph of this day is not available (20250127.gif)
Average and Extremes for Month of January 2025 up to day 27 |
Average temperature | 25.2°F |
Average humidity | 69% |
Average dewpoint | 15.8°F |
Average barometer | 29.792 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.0 mph |
Average direction | 272° (W) |
Rainfall for month | 1.695 in. |
Rainfall for year | 1.695 in. |
Maximum rain per minute | 0.022 in on 07 at 11:30 |
Maximum temperature | 47.5°F on 01 at 10:23 |
Minimum temperature | -5.6°F on 22 at 07:53 |
Maximum humidity | 97% on 01 at 17:53 |
Minimum humidity | 26% on 22 at 15:15 |
Maximum pressure | 30.40 in. on 22 at 19:29 |
Minimum pressure | 29.32 in. on 11 at 14:40 |
Maximum windspeed | 20.7 mph from 261°(W) on 08 at 11:49 |
Maximum gust speed | 41.4 mph from 315°(NW) on 07 at 11:30 |
Maximum heat index | 47.5°F on 01 at 10:23 |
Avg daily max temp | 47.5°F |
Avg daily min temp | 16.3°F |
Growing degrees days | 301.7 GDD |
Frost days | 25 |
Daily Rain Totals |
00.93 in. on 1 |
00.01 in. on 2 |
00.02 in. on 4 |
00.02 in. on 7 |
00.06 in. on 11 |
00.08 in. on 12 |
00.33 in. on 18 |
00.07 in. on 19 |
00.01 in. on 22 |
00.03 in. on 23 |
00.06 in. on 24 |
00.07 in. on 26 |
00.01 in. on 27 |