Temperature Reports (°F)

Report for Year 2026

Data last updated 10/25/2026 04:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
128.8 12.2 23.5 5.4 40.2 19.3 76.5 41.0 64.8 44.7 66.7 42.7 96.4 68.2 87.3 62.6 72.1 59.3 74.8 56.8 ------------
226.6 12.3 36.1 7.9 31.7 6.8 42.5 36.7 56.6 45.9 77.2 40.8 96.9 71.5 84.2 68.4 77.8 58.9 85.0 66.3 ------------
330.0 14.3 38.9 2.7 32.2 4.9 70.5 36.8 54.5 36.4 86.3 45.2 95.3 72.3 78.1 64.2 80.1 61.2 71.8 46.1 ------------
429.9 21.2 33.4 15.2 58.3 27.9 59.9 37.8 72.8 40.9 88.4 50.5 91.8 71.4 87.1 59.6 85.7 61.6 66.2 41.2 ------------
526.0 7.9 35.8 4.1 41.8 24.5 56.7 38.2 79.3 46.4 88.3 54.6 85.6 66.1 86.9 60.5 73.1 56.9 69.1 47.9 ------------
634.1 23.6 30.3 5.2 34.9 28.1 50.5 29.1 72.5 57.6 86.6 58.2 72.5 60.4 92.8 67.9 71.8 51.1 62.5 38.9 ------------
734.5 30.4 25.5 4.6 49.3 32.5 51.5 26.8 65.3 44.2 79.5 57.2 66.9 60.3 92.5 72.2 80.7 48.9 67.7 32.3 ------------
847.8 25.2 18.9 0.4 56.9 37.0 51.7 27.1 61.5 37.3 81.1 51.4 85.3 59.1 90.4 70.1 81.4 54.1 73.4 46.3 ------------
952.5 20.7 32.7 5.1 69.0 29.6 55.9 23.6 59.9 34.7 84.0 54.3 90.7 63.9 88.9 66.6 81.1 55.6 69.0 44.1 ------------
1052.2 34.6 38.4 7.8 75.4 35.6 69.5 31.8 73.8 50.9 87.6 58.9 87.9 67.1 86.8 61.1 84.6 68.3 66.6 38.8 ------------
1144.8 32.3 41.8 25.5 62.7 38.5 61.7 43.3 61.9 40.5 92.9 65.9 86.8 61.8 86.2 66.9 78.0 52.7 60.4 38.3 ------------
1240.1 25.9 37.7 22.2 62.2 32.8 60.0 30.9 65.6 39.8 92.1 70.4 85.9 57.3 86.0 61.1 79.0 45.5 72.3 49.1 ------------
1346.1 26.2 40.8 11.4 42.2 22.9 73.4 43.9 69.9 43.8 88.5 66.0 84.4 57.5 86.2 63.9 68.5 59.4 60.2 53.2 ------------
1451.9 40.7 36.0 21.7 48.2 32.9 83.6 54.0 63.5 49.7 89.2 58.7 88.7 67.9 84.3 59.4 74.2 50.1 78.4 57.6 ------------
1551.6 26.6 39.5 10.8 46.4 26.8 83.9 50.3 58.1 46.1 81.6 62.8 84.0 65.4 82.3 54.4 74.6 43.3 65.8 42.3 ------------
1631.2 17.2 40.8 21.6 62.9 36.6 82.0 49.9 79.2 44.3 78.4 52.1 85.4 58.9 83.8 51.3 79.2 48.1 68.1 43.2 ------------
1738.8 23.6 37.3 19.2 59.5 26.9 68.2 46.3 88.2 53.4 81.4 51.4 83.1 56.7 74.8 64.8 81.8 61.2 59.9 30.3 ------------
1833.9 25.4 40.9 29.4 36.8 19.9 55.4 40.9 84.8 54.9 78.9 61.6 80.1 56.7 85.5 65.2 80.1 61.3 60.2 24.6 ------------
1933.0 20.9 46.7 25.4 40.0 18.9 51.4 32.7 94.4 68.2 79.7 63.9 80.9 59.4 86.3 66.1 68.3 45.9 62.0 28.1 ------------
2023.4 10.4 36.9 21.5 55.3 27.5 53.0 28.1 89.2 64.4 78.1 61.3 83.0 50.8 86.7 62.4 ------65.1 35.0 ------------
2133.9 2.8 32.2 27.3 53.5 37.3 53.4 27.2 71.1 48.3 82.0 53.9 76.7 56.1 70.6 61.9 ------57.9 42.2 ------------
2245.5 24.2 33.9 27.1 46.4 33.5 46.8 32.6 64.7 42.5 77.6 54.9 85.3 61.1 70.1 64.4 ------65.4 44.5 ------------
2333.9 12.1 31.2 23.2 40.0 32.5 66.7 36.9 66.2 44.7 68.7 62.3 80.5 55.2 74.9 64.1 ------58.3 29.5 ------------
2414.6 2.0 32.8 14.0 49.3 27.1 61.2 28.4 54.5 50.2 82.0 58.7 84.4 51.6 83.0 61.0 ------65.1 24.2 ------------
2526.5 2.8 39.6 9.5 55.8 25.5 56.7 26.3 77.2 53.1 84.0 53.8 81.4 51.9 79.2 58.0 ------31.5 26.7 ------------
2619.5 11.0 45.7 22.5 63.9 39.7 61.7 38.6 84.4 51.2 80.3 62.3 79.1 48.5 84.8 56.2 ------------------------
2723.3 1.9 46.7 14.2 51.0 27.6 67.6 31.8 85.2 61.1 83.6 61.7 87.2 48.9 83.5 60.5 ------------------------
2823.3 1.6 53.2 20.0 40.5 25.2 62.4 33.7 72.7 54.5 83.4 62.6 84.2 63.7 85.8 65.9 ------------------------
2924.9 -1.2  51.4 21.7 60.5 44.6 72.1 46.9 88.2 58.9 71.0 65.7 80.2 55.6 ------------------------
3015.4 1.7  66.9 34.9 54.0 45.2 57.6 38.9 88.9 57.5 74.8 62.6 82.8 55.6 ------------------------
3124.3 -2.9  75.2 40.6  70.3 35.3  83.3 60.7 80.1 58.4  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High52.5 53.2 75.4 83.9 94.4 92.9 96.9 92.8 85.7 85.0 ------
Avg High33.636.751.661.670.782.883.983.677.565.5------
Mean24.926.040.148.659.170.272.272.465.852.3------
Avg Low16.415.228.236.547.457.160.662.354.941.1------
Low-2.90.44.923.634.740.848.551.343.324.2------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.