Temperature Reports (°F)

Report for Year 2025

Data last updated 2/22/2025 4:49 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
147.5 37.8 35.9 12.5 ------------------------------------------------------------
243.5 32.7 26.5 3.9 ------------------------------------------------------------
337.6 26.6 45.3 23.8 ------------------------------------------------------------
431.2 23.9 44.1 21.4 ------------------------------------------------------------
532.9 21.4 29.8 10.8 ------------------------------------------------------------
623.9 16.9 32.9 8.9 ------------------------------------------------------------
727.1 12.9 39.1 22.5 ------------------------------------------------------------
827.7 15.9 35.7 18.7 ------------------------------------------------------------
927.7 15.6 32.0 19.4 ------------------------------------------------------------
1043.5 21.4 34.3 16.2 ------------------------------------------------------------
1130.9 22.1 32.5 6.1 ------------------------------------------------------------
1238.9 18.3 32.3 23.8 ------------------------------------------------------------
1339.5 21.5 38.1 29.3 ------------------------------------------------------------
1432.6 21.9 33.8 21.2 ------------------------------------------------------------
1530.3 12.8 30.0 12.5 ------------------------------------------------------------
1632.7 7.8 35.7 23.2 ------------------------------------------------------------
1738.3 13.1 30.3 18.1 ------------------------------------------------------------
1842.6 20.7 23.8 14.7 ------------------------------------------------------------
1944.9 26.7 30.9 15.4 ------------------------------------------------------------
2026.7 6.6 28.9 7.7 ------------------------------------------------------------
2118.6 -2.1 35.0 18.4 ------------------------------------------------------------
2222.4 -5.6 38.5 14.7 ------------------------------------------------------------
2331.3 3.1 ------------------------------------------------------------------
2433.9 8.1 ------------------------------------------------------------------
2530.9 4.3 ------------------------------------------------------------------
2640.2 18.2 ------------------------------------------------------------------
2740.2 18.5 ------------------------------------------------------------------
2837.8 22.8 ------------------------------------------------------------------
2949.3 20.9  ------------------------------------------------------------
3027.8 16.4  ------------------------------------------------------------
3141.8 23.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High49.3 45.3 ------------------------------
Avg High34.733.9------------------------------
Mean25.825.9------------------------------
Avg Low16.916.5------------------------------
Low-5.63.9------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.