Temperature Reports (°F)

Report for Year 2025

Data last updated 3/25/2025 4:29 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
147.5 37.8 35.9 12.5 52.9 21.9 ------------------------------------------------------
243.5 32.7 26.5 3.9 28.1 15.3 ------------------------------------------------------
337.6 26.6 45.3 23.8 33.4 9.8 ------------------------------------------------------
431.2 23.9 44.1 21.4 50.1 19.3 ------------------------------------------------------
532.9 21.4 29.8 10.8 57.6 39.6 ------------------------------------------------------
623.9 16.9 32.9 8.9 58.6 33.2 ------------------------------------------------------
727.1 12.9 39.1 22.5 42.3 27.0 ------------------------------------------------------
827.7 15.9 35.7 18.7 41.1 27.9 ------------------------------------------------------
927.7 15.6 32.0 19.4 45.4 23.3 ------------------------------------------------------
1043.5 21.4 34.3 16.2 62.8 24.8 ------------------------------------------------------
1130.9 22.1 32.5 6.1 64.2 26.3 ------------------------------------------------------
1238.9 18.3 32.3 23.8 51.4 36.4 ------------------------------------------------------
1339.5 21.5 38.1 29.3 50.6 31.7 ------------------------------------------------------
1432.6 21.9 33.8 21.2 62.3 33.7 ------------------------------------------------------
1530.3 12.8 30.0 12.5 59.3 36.1 ------------------------------------------------------
1632.7 7.8 35.7 23.2 70.1 44.2 ------------------------------------------------------
1738.3 13.1 30.3 18.1 60.8 41.9 ------------------------------------------------------
1842.6 20.7 23.8 14.7 53.3 31.2 ------------------------------------------------------
1944.9 26.7 30.9 15.4 60.4 26.1 ------------------------------------------------------
2026.7 6.6 28.9 7.7 58.8 39.2 ------------------------------------------------------
2118.6 -2.1 35.0 18.4 47.6 39.0 ------------------------------------------------------
2222.4 -5.6 38.5 14.7 62.9 29.6 ------------------------------------------------------
2331.3 3.1 42.8 22.7 45.8 26.5 ------------------------------------------------------
2433.9 8.1 46.8 22.9 42.8 24.6 ------------------------------------------------------
2530.9 4.3 55.6 33.7 54.2 30.7 ------------------------------------------------------
2640.2 18.2 52.0 30.9 ------------------------------------------------------------
2740.2 18.5 49.6 33.3 ------------------------------------------------------------
2837.8 22.8 46.2 32.2 ------------------------------------------------------------
2949.3 20.9  ------------------------------------------------------------
3027.8 16.4  ------------------------------------------------------------
3141.8 23.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High49.3 55.6 70.1 ---------------------------
Avg High34.737.152.7---------------------------
Mean25.828.841.0---------------------------
Avg Low16.919.229.6---------------------------
Low-5.63.99.8---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.