Temperature Reports (°F)

Report for Year 2024

Data last updated 12/21/2024 11:43 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
140.9 20.8 43.3 32.2 44.4 16.7 59.1 32.1 58.8 45.1 82.7 46.7 80.1 62.8 90.7 71.4 82.4 68.4 70.3 49.5 78.1 51.6 37.6 20.5
241.5 17.4 41.0 33.3 50.7 31.3 51.9 34.3 74.1 44.9 85.1 48.8 84.7 53.2 93.4 67.4 79.2 58.6 67.5 48.5 55.8 36.3 39.5 15.8
343.8 20.7 39.1 26.5 62.0 44.5 41.7 35.7 62.7 43.6 83.1 58.9 84.5 53.4 91.3 74.9 75.8 45.5 74.1 43.2 51.8 23.8 38.0 15.0
445.1 22.9 42.7 20.1 54.8 39.2 37.0 34.3 60.6 39.9 83.3 53.2 83.2 61.4 84.3 68.5 83.1 45.6 75.1 48.4 51.9 21.0 39.3 18.9
534.9 18.3 42.8 21.3 43.6 38.5 45.7 32.3 52.0 40.7 85.4 55.4 85.1 68.6 89.8 66.1 80.6 48.7 74.2 46.7 75.3 45.2 39.7 32.3
635.2 22.5 39.2 24.0 52.9 41.6 46.1 34.1 75.8 47.9 76.3 65.4 79.2 73.2 75.3 62.4 76.9 51.8 71.3 39.5 80.2 61.3 32.7 23.9
733.4 22.3 44.5 22.9 46.5 39.8 50.5 33.3 80.1 51.1 83.2 60.8 91.5 71.4 71.1 57.7 77.9 56.4 63.4 46.6 69.4 46.1 38.7 22.2
836.7 20.8 49.8 19.5 51.8 26.2 66.9 25.9 65.4 47.9 73.3 53.9 93.4 67.2 74.2 54.9 69.1 47.8 66.6 41.9 64.1 37.4 49.3 30.5
944.3 14.3 50.8 24.5 41.8 25.0 70.2 34.8 68.0 49.4 71.2 55.6 90.8 70.1 83.5 63.4 75.3 46.8 65.5 39.5 53.7 28.2 47.6 28.9
1054.3 43.2 60.4 32.9 52.1 38.6 63.5 34.8 59.4 45.8 75.8 53.2 89.3 73.2 86.0 64.4 79.0 51.6 60.0 40.4 59.3 22.6 44.0 31.5
1144.3 32.5 47.0 32.3 43.7 31.5 58.2 46.2 58.8 38.5 73.6 50.3 88.3 72.2 81.4 58.4 80.9 44.2 69.6 37.9 68.1 51.5 61.3 33.8
1249.7 30.9 49.5 22.8 56.6 35.2 61.8 47.4 62.7 35.9 82.7 55.7 85.2 66.5 78.6 55.7 82.2 47.6 72.4 41.2 53.3 34.8 55.5 25.7
1360.1 36.9 35.9 25.1 62.9 27.7 55.0 44.3 71.2 42.4 85.2 54.2 85.4 71.8 81.6 54.9 86.3 52.8 50.0 30.7 47.3 27.1 32.4 16.3
1439.8 24.4 33.6 22.6 66.2 30.4 59.1 43.2 78.3 48.5 84.8 63.8 91.1 68.0 84.9 55.7 84.6 55.5 55.8 40.7 47.2 22.6 34.5 11.1
1533.3 17.4 39.1 21.9 45.7 35.7 72.5 40.2 73.5 57.4 78.0 54.1 93.6 67.1 85.5 58.4 82.0 52.8 55.9 34.6 60.3 23.2 36.1 8.5
1630.3 20.1 39.3 24.8 59.0 35.5 67.9 40.8 61.4 51.8 77.8 45.0 92.9 72.2 76.0 60.1 85.5 44.9 58.0 34.8 61.3 38.1 46.9 25.7
1724.7 11.5 36.0 22.9 59.7 35.2 65.4 38.8 69.9 48.9 81.4 53.3 90.9 32.0 79.5 59.8 84.8 55.5 55.6 27.8 63.7 39.7 60.4 41.2
1827.9 12.6 37.9 16.6 50.5 35.3 47.9 41.0 63.4 52.0 92.3 63.7 87.0 63.7 77.2 63.7 77.6 52.5 64.7 31.9 62.3 37.0 51.3 28.4
1927.7 17.9 37.7 20.2 45.4 29.6 58.8 41.2 58.9 50.2 93.7 67.0 85.6 57.9 82.6 67.1 75.2 60.8 74.3 30.4 59.0 36.9 45.2 28.1
2020.4 11.2 39.2 16.6 52.6 31.0 61.0 43.6 74.4 49.4 94.1 68.7 85.8 59.5 70.7 53.1 65.8 61.4 76.7 34.9 55.9 26.7 31.9 25.0
2128.1 10.8 42.3 12.9 39.8 26.2 52.3 31.3 85.8 51.7 85.6 63.8 86.3 68.6 74.8 51.8 61.5 55.6 82.4 42.4 46.4 41.7 27.3 20.5
2240.1 11.1 45.5 15.5 41.8 22.0 59.5 29.9 89.3 56.1 72.8 62.4 86.2 62.3 75.5 51.3 66.0 54.9 81.0 48.2 52.7 40.1 ------
2339.9 31.8 42.4 34.9 39.3 32.1 61.9 28.6 78.9 32.0 87.2 61.9 77.3 66.0 81.8 53.3 65.1 50.0 77.9 46.7 47.0 40.3 ------
2440.5 30.6 40.3 19.4 43.5 24.5 64.6 37.8 ------79.9 63.1 74.3 66.0 83.6 55.7 64.0 48.3 70.1 50.3 49.8 35.2 ------
2552.8 37.1 40.3 9.8 44.9 27.8 60.1 25.7 80.7 32.0 88.9 61.8 80.2 60.6 84.6 55.4 65.2 53.5 64.6 36.3 51.9 28.1 ------
2641.2 36.7 54.9 25.7 39.3 32.9 63.6 26.6 84.5 59.9 88.7 66.6 84.5 56.5 82.5 61.1 68.5 57.5 64.9 37.2 40.9 25.5 ------
2740.5 34.5 62.9 25.6 57.9 36.3 66.8 33.1 76.1 64.5 82.6 60.7 86.1 54.9 86.7 56.8 79.4 58.4 55.0 28.9 49.5 28.4 ------
2836.1 32.4 58.4 36.0 52.0 45.1 70.0 42.6 82.7 64.9 80.2 49.3 83.9 56.9 88.0 67.3 73.8 56.4 52.5 29.0 46.2 30.5 ------
2934.4 31.6 35.9 24.5 52.2 35.5 75.3 57.7 78.6 56.3 73.9 56.4 73.4 62.7 75.8 51.8 66.1 50.6 55.8 27.0 46.6 30.3 ------
3031.7 24.8  57.1 37.5 63.0 50.0 62.8 49.1 87.7 68.7 87.7 66.9 79.1 46.8 74.9 46.8 72.8 47.9 40.6 23.5 ------
3134.4 24.9  59.6 37.3  76.8 44.5  85.3 71.4 81.2 52.5  77.1 53.7  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.1 62.9 66.2 75.3 89.3 94.1 93.6 93.4 86.3 82.4 80.2 61.3
Avg High38.343.950.759.270.982.385.681.775.666.956.342.3
Mean30.933.541.548.260.370.174.669.563.152.645.132.8
Avg Low24.023.733.137.448.158.163.859.452.739.934.524.0
Low10.89.816.725.732.045.032.046.844.227.021.08.5
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.