Buzzards Bay At Woods Hole (in Mllw)

Back to River Summary

Stage Color Key
5 ft - Near Flood 5.5 ft - Minor Flood 7 ft - Moderate Flood 8.5 ft - Major Flood

Latest Observation: Saturday January 18th, 2025 04:48 AM EST
River Status: Old Data

  Height Flow
Currently 1.24 ft N/A
Record 10.78 ft N/A

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Saturday 01/18/2025 05:00 AM 0.80 N/A
  Saturday 01/18/2025 06:00 AM 0.80 N/A
  Saturday 01/18/2025 07:00 AM 1.00 N/A
  Saturday 01/18/2025 08:00 AM 1.30 N/A
  Saturday 01/18/2025 09:00 AM 1.70 N/A
  Saturday 01/18/2025 10:00 AM 2.10 N/A
  Saturday 01/18/2025 11:00 AM 2.40 N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Saturday 01/18/2025 03:06 AM 1.45 N/A
Saturday 01/18/2025 03:12 AM 1.40 N/A
Saturday 01/18/2025 03:18 AM 1.34 N/A
Saturday 01/18/2025 03:24 AM 1.34 N/A
Saturday 01/18/2025 03:30 AM 1.32 N/A
Saturday 01/18/2025 03:36 AM 1.24 N/A
Saturday 01/18/2025 03:42 AM 1.23 N/A
Saturday 01/18/2025 03:48 AM 1.23 N/A
Saturday 01/18/2025 03:54 AM 1.23 N/A
Saturday 01/18/2025 04:00 AM 1.20 N/A
Saturday 01/18/2025 04:06 AM 1.19 N/A
Saturday 01/18/2025 04:12 AM 1.19 N/A
Saturday 01/18/2025 04:18 AM 1.22 N/A
Saturday 01/18/2025 04:24 AM 1.26 N/A
Saturday 01/18/2025 04:30 AM 1.22 N/A
Saturday 01/18/2025 04:36 AM 1.22 N/A
Saturday 01/18/2025 04:42 AM 1.23 N/A
Saturday 01/18/2025 04:48 AM 1.24 N/A
Saturday 01/18/2025 04:54 AM 1.22 N/A
Saturday 01/18/2025 05:00 AM 1.22 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org