Nashua River At East Pepperell

Back to River Summary

Stage Color Key
7 ft - Near Flood 8 ft - Minor Flood 12 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Saturday January 18th, 2025 04:30 AM EST
River Status: Old Data

  Height Flow
Currently 1.27 ft 0.21 kcfs
Record 19.1 ft 20900 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Friday 01/17/2025 07:00 PM 1.30 0.22
  Saturday 01/18/2025 01:00 AM 1.30 0.22
  Saturday 01/18/2025 07:00 AM 1.30 0.22
  Saturday 01/18/2025 01:00 PM 1.30 0.22
  Saturday 01/18/2025 07:00 PM 1.30 0.22
  Sunday 01/19/2025 01:00 AM 1.30 0.22
  Sunday 01/19/2025 07:00 AM 1.30 0.22

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Friday 01/17/2025 11:30 PM 1.37 0.24
Friday 01/17/2025 11:45 PM 1.35 0.23
Saturday 01/18/2025 12:00 AM 1.35 0.23
Saturday 01/18/2025 12:15 AM 1.35 0.23
Saturday 01/18/2025 12:30 AM 1.34 0.23
Saturday 01/18/2025 12:45 AM 1.33 0.23
Saturday 01/18/2025 01:00 AM 1.33 0.23
Saturday 01/18/2025 01:15 AM 1.32 0.23
Saturday 01/18/2025 01:30 AM 1.31 0.22
Saturday 01/18/2025 01:45 AM 1.30 0.22
Saturday 01/18/2025 02:00 AM 1.31 0.22
Saturday 01/18/2025 02:15 AM 1.29 0.22
Saturday 01/18/2025 02:30 AM 1.29 0.22
Saturday 01/18/2025 02:45 AM 1.28 0.21
Saturday 01/18/2025 03:00 AM 1.28 0.21
Saturday 01/18/2025 03:15 AM 1.28 0.21
Saturday 01/18/2025 03:30 AM 1.28 0.21
Saturday 01/18/2025 03:45 AM 1.27 0.21
Saturday 01/18/2025 04:00 AM 1.27 0.21
Saturday 01/18/2025 04:15 AM 1.27 0.21

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org