Charles River At Dover

Back to River Summary

Stage Color Key
4.5 ft - Near Flood 5 ft - Minor Flood 7 ft - Moderate Flood 8 ft - Major Flood

Latest Observation: Saturday January 18th, 2025 04:45 AM EST
River Status: Old Data

  Height Flow
Currently 1.01 ft 0.112 kcfs
Record 9.24 ft 3220 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Friday 01/17/2025 07:00 PM 1.10 0.15
  Saturday 01/18/2025 01:00 AM 1.10 0.15
  Saturday 01/18/2025 07:00 AM 1.10 0.15
  Saturday 01/18/2025 01:00 PM 1.10 0.15
  Saturday 01/18/2025 07:00 PM 1.10 0.15
  Sunday 01/19/2025 01:00 AM 1.10 0.15
  Sunday 01/19/2025 07:00 AM 1.10 0.15

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Friday 01/17/2025 11:45 PM 1.02 0.12
Saturday 01/18/2025 12:00 AM 1.02 0.12
Saturday 01/18/2025 12:15 AM 1.02 0.12
Saturday 01/18/2025 12:30 AM 1.02 0.12
Saturday 01/18/2025 12:45 AM 1.02 0.12
Saturday 01/18/2025 01:00 AM 1.02 0.12
Saturday 01/18/2025 01:15 AM 1.02 0.12
Saturday 01/18/2025 01:30 AM 1.02 0.12
Saturday 01/18/2025 01:45 AM 1.02 0.12
Saturday 01/18/2025 02:00 AM 1.02 0.12
Saturday 01/18/2025 02:15 AM 1.02 0.12
Saturday 01/18/2025 02:30 AM 1.02 0.12
Saturday 01/18/2025 02:45 AM 1.02 0.12
Saturday 01/18/2025 03:00 AM 1.02 0.12
Saturday 01/18/2025 03:15 AM 1.02 0.12
Saturday 01/18/2025 03:30 AM 1.02 0.12
Saturday 01/18/2025 03:45 AM 1.02 0.12
Saturday 01/18/2025 04:00 AM 1.02 0.12
Saturday 01/18/2025 04:15 AM 1.02 0.12
Saturday 01/18/2025 04:30 AM 1.01 0.11

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org