Connecticut River At Holyoke
Stage Color Key | |||||
25.5 ft - Near Flood | 26.5 ft - Minor Flood | 29.5 ft - Moderate Flood | 32.5 ft - Major Flood |
Latest Observation:
Monday November 4th, 2024 06:30 PM EST
River Status:
Old Data
Height | Flow | |
Currently | 5.73 ft | 5.26 kcfs |
Record | 27.73 ft | 109414 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Monday 11/04/2024 12:45 PM | 5.58 | 4.91 | ||
Monday 11/04/2024 01:00 PM | 5.60 | 4.96 | ||
Monday 11/04/2024 01:15 PM | 5.62 | 5.00 | ||
Monday 11/04/2024 01:30 PM | 5.57 | 4.89 | ||
Monday 11/04/2024 02:45 PM | 5.36 | 4.43 | ||
Monday 11/04/2024 03:00 PM | 5.41 | 4.54 | ||
Monday 11/04/2024 03:15 PM | 5.47 | 4.67 | ||
Monday 11/04/2024 03:30 PM | 5.53 | 4.80 | ||
Monday 11/04/2024 03:45 PM | 5.57 | 4.89 | ||
Monday 11/04/2024 04:00 PM | 5.59 | 4.94 | ||
Monday 11/04/2024 04:15 PM | 5.62 | 5.00 | ||
Monday 11/04/2024 04:30 PM | 5.65 | 5.07 | ||
Monday 11/04/2024 04:45 PM | 5.68 | 5.14 | ||
Monday 11/04/2024 05:00 PM | 5.70 | 5.19 | ||
Monday 11/04/2024 05:15 PM | 5.71 | 5.21 | ||
Monday 11/04/2024 05:30 PM | 5.72 | 5.23 | ||
Monday 11/04/2024 05:31 PM | 5.72 | 5.23 | ||
Monday 11/04/2024 05:45 PM | 5.73 | 5.26 | ||
Monday 11/04/2024 06:00 PM | 5.75 | 5.30 | ||
Monday 11/04/2024 06:15 PM | 5.74 | 5.28 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org