Charles River At Medway

Back to River Summary

Stage Color Key
4.5 ft - Near Flood 5 ft - Minor Flood 6 ft - Moderate Flood 7 ft - Major Flood

Latest Observation: Saturday January 18th, 2025 04:45 AM EST
River Status: Old Data

  Height Flow
Currently 1.07 ft 0.0542 kcfs
Record 7.21 ft 1767 cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Friday 01/17/2025 11:45 PM 1.03 0.05
Saturday 01/18/2025 12:00 AM 1.03 0.05
Saturday 01/18/2025 12:15 AM 1.04 0.05
Saturday 01/18/2025 12:30 AM 1.04 0.05
Saturday 01/18/2025 12:45 AM 1.04 0.05
Saturday 01/18/2025 01:00 AM 1.04 0.05
Saturday 01/18/2025 01:15 AM 1.04 0.05
Saturday 01/18/2025 01:30 AM 1.05 0.05
Saturday 01/18/2025 01:45 AM 1.05 0.05
Saturday 01/18/2025 02:00 AM 1.05 0.05
Saturday 01/18/2025 02:15 AM 1.06 0.05
Saturday 01/18/2025 02:30 AM 1.06 0.05
Saturday 01/18/2025 02:45 AM 1.06 0.05
Saturday 01/18/2025 03:00 AM 1.06 0.05
Saturday 01/18/2025 03:15 AM 1.06 0.05
Saturday 01/18/2025 03:30 AM 1.06 0.05
Saturday 01/18/2025 03:45 AM 1.07 0.05
Saturday 01/18/2025 04:00 AM 1.07 0.05
Saturday 01/18/2025 04:15 AM 1.07 0.05
Saturday 01/18/2025 04:30 AM 1.07 0.05

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org