Muddy River At Brookline
Stage Color Key | |||||
12 ft - Near Flood | 15 ft - Minor Flood | 17 ft - Moderate Flood | 19 ft - Major Flood |
Latest Observation:
Monday November 4th, 2024 06:30 PM EST
River Status:
Old Data
Height | Flow | |
Currently | 7.68 ft | N/A |
Record | 16.63 ft | N/A |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Monday 11/04/2024 01:15 PM | 7.65 | N/A | ||
Monday 11/04/2024 01:30 PM | 7.65 | N/A | ||
Monday 11/04/2024 02:45 PM | 7.66 | N/A | ||
Monday 11/04/2024 03:00 PM | 7.67 | N/A | ||
Monday 11/04/2024 03:15 PM | 7.67 | N/A | ||
Monday 11/04/2024 03:30 PM | 7.67 | N/A | ||
Monday 11/04/2024 03:42 PM | 7.67 | N/A | ||
Monday 11/04/2024 03:45 PM | 7.67 | N/A | ||
Monday 11/04/2024 03:57 PM | 7.67 | N/A | ||
Monday 11/04/2024 04:00 PM | 7.67 | N/A | ||
Monday 11/04/2024 04:12 PM | 7.67 | N/A | ||
Monday 11/04/2024 04:15 PM | 7.68 | N/A | ||
Monday 11/04/2024 04:30 PM | 7.68 | N/A | ||
Monday 11/04/2024 04:45 PM | 7.68 | N/A | ||
Monday 11/04/2024 05:00 PM | 7.68 | N/A | ||
Monday 11/04/2024 05:15 PM | 7.67 | N/A | ||
Monday 11/04/2024 05:30 PM | 7.68 | N/A | ||
Monday 11/04/2024 05:45 PM | 7.68 | N/A | ||
Monday 11/04/2024 06:00 PM | 7.68 | N/A | ||
Monday 11/04/2024 06:15 PM | 7.68 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org