Blackstone River At Northbridge
Stage Color Key | |||||
8 ft - Near Flood | 9 ft - Minor Flood | 12 ft - Moderate Flood | 14 ft - Major Flood |
Latest Observation:
Monday November 4th, 2024 06:30 PM EST
River Status:
Old Data
Height | Flow | |
Currently | 3.62 ft | N/A |
Record | 16.74 ft | 16900 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Monday 11/04/2024 12:45 PM | 3.57 | N/A | ||
Monday 11/04/2024 01:00 PM | 3.56 | N/A | ||
Monday 11/04/2024 01:15 PM | 3.57 | N/A | ||
Monday 11/04/2024 01:16 PM | 3.57 | N/A | ||
Monday 11/04/2024 01:30 PM | 3.57 | N/A | ||
Monday 11/04/2024 02:45 PM | 3.59 | N/A | ||
Monday 11/04/2024 03:00 PM | 3.60 | N/A | ||
Monday 11/04/2024 03:15 PM | 3.60 | N/A | ||
Monday 11/04/2024 03:30 PM | 3.60 | N/A | ||
Monday 11/04/2024 03:45 PM | 3.60 | N/A | ||
Monday 11/04/2024 04:00 PM | 3.61 | N/A | ||
Monday 11/04/2024 04:15 PM | 3.61 | N/A | ||
Monday 11/04/2024 04:30 PM | 3.61 | N/A | ||
Monday 11/04/2024 04:45 PM | 3.62 | N/A | ||
Monday 11/04/2024 05:00 PM | 3.62 | N/A | ||
Monday 11/04/2024 05:15 PM | 3.62 | N/A | ||
Monday 11/04/2024 05:30 PM | 3.62 | N/A | ||
Monday 11/04/2024 05:45 PM | 3.62 | N/A | ||
Monday 11/04/2024 06:00 PM | 3.62 | N/A | ||
Monday 11/04/2024 06:15 PM | 3.62 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org