Connecticut River At Northampton
Stage Color Key | |||||
110 ft - Near Flood | 112 ft - Minor Flood | 115 ft - Moderate Flood | 120 ft - Major Flood |
Latest Observation:
Saturday January 18th, 2025 04:00 AM EST
River Status:
Old Data
Height | Flow | |
Currently | 103.36 ft | N/A |
Record | 129.4 ft | N/A |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Saturday 01/18/2025 12:00 AM | 103.35 | N/A | ||
Saturday 01/18/2025 12:15 AM | 103.35 | N/A | ||
Saturday 01/18/2025 12:30 AM | 103.35 | N/A | ||
Saturday 01/18/2025 12:45 AM | 103.35 | N/A | ||
Saturday 01/18/2025 01:00 AM | 103.35 | N/A | ||
Saturday 01/18/2025 01:15 AM | 103.35 | N/A | ||
Saturday 01/18/2025 01:30 AM | 103.35 | N/A | ||
Saturday 01/18/2025 01:45 AM | 103.35 | N/A | ||
Saturday 01/18/2025 02:00 AM | 103.35 | N/A | ||
Saturday 01/18/2025 02:15 AM | 103.35 | N/A | ||
Saturday 01/18/2025 02:30 AM | 103.35 | N/A | ||
Saturday 01/18/2025 02:45 AM | 103.35 | N/A | ||
Saturday 01/18/2025 03:00 AM | 103.35 | N/A | ||
Saturday 01/18/2025 03:15 AM | 103.36 | N/A | ||
Saturday 01/18/2025 03:30 AM | 103.36 | N/A | ||
Saturday 01/18/2025 03:45 AM | 103.36 | N/A | ||
Saturday 01/18/2025 04:00 AM | 103.36 | N/A | ||
Saturday 01/18/2025 04:15 AM | 103.35 | N/A | ||
Saturday 01/18/2025 04:30 AM | 103.36 | N/A | ||
Saturday 01/18/2025 04:45 AM | 103.36 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org