Connecticut River At Springfield

Back to River Summary

Stage Color Key
18 - Near Flood 20 - Minor Flood 22 - Moderate Flood 24 - Major Flood

Latest Observation: Sunday December 31st, 0000 07:03 PM LMT
River Status: Old Data

  Height Flow
Currently -999 N/A
Record 28.6 ft N/A

Forecast
  Date (EST) Stage (kcfs) Flow (ft)
  Friday 01/17/2025 07:00 PM 2.20 4.41
  Saturday 01/18/2025 01:00 AM 2.30 4.91
  Saturday 01/18/2025 07:00 AM 2.20 4.41
  Saturday 01/18/2025 01:00 PM 2.20 4.41
  Saturday 01/18/2025 07:00 PM 2.20 4.41
  Sunday 01/19/2025 01:00 AM 2.20 4.41
  Sunday 01/19/2025 07:00 AM 2.20 4.41

Observation
  Date (EST) Stage () Flow ()
Monday 12/23/2024 05:10 AM 3.20 9.47
Thursday 12/26/2024 07:24 AM 1.20 N/A
Sunday 12/29/2024 06:53 AM 1.60 1.74
Monday 12/30/2024 04:30 AM 2.20 4.41
Tuesday 12/31/2024 06:10 AM 3.00 8.50
Wednesday 01/01/2025 05:30 AM 6.60 28.70
Thursday 01/02/2025 05:00 AM 5.70 23.20
Friday 01/03/2025 05:00 AM 5.70 23.20
Saturday 01/04/2025 05:52 AM 4.30 15.10
Sunday 01/05/2025 05:08 AM 4.20 14.60
Monday 01/06/2025 05:09 AM 3.70 12.00
Tuesday 01/07/2025 06:28 AM 2.60 6.47
Wednesday 01/08/2025 06:26 AM 3.00 8.50
Thursday 01/09/2025 06:16 AM 4.30 15.10
Friday 01/10/2025 06:29 AM 5.50 22.00
Saturday 01/11/2025 06:18 AM 4.30 15.10
Sunday 01/12/2025 05:12 AM 3.50 11.00
Tuesday 01/14/2025 05:00 AM 2.30 4.91
Wednesday 01/15/2025 05:57 AM 2.30 4.91
Thursday 01/16/2025 05:43 AM 2.30 4.91

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org