Aberjona River At Winchester

Back to River Summary

Latest Observation: Saturday January 18th, 2025 02:00 AM EST
River Status: Old Data

  Height Flow
Currently 15.85 ft N/A
Record n/a ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Friday 01/17/2025 09:00 PM 7.50 0.03
Friday 01/17/2025 09:15 PM 7.50 0.03
Friday 01/17/2025 09:30 PM 7.50 0.03
Friday 01/17/2025 09:45 PM 7.50 0.03
Friday 01/17/2025 10:00 PM 7.50 0.03
Friday 01/17/2025 10:15 PM 7.50 0.03
Friday 01/17/2025 10:30 PM 7.50 0.03
Friday 01/17/2025 10:45 PM 7.50 0.03
Friday 01/17/2025 11:00 PM 7.50 0.03
Friday 01/17/2025 11:15 PM 7.50 0.03
Friday 01/17/2025 11:30 PM 7.50 0.03
Friday 01/17/2025 11:45 PM 7.50 0.03
Saturday 01/18/2025 12:00 AM 7.51 0.03
Saturday 01/18/2025 12:15 AM 7.52 0.03
Saturday 01/18/2025 12:30 AM 7.56 0.03
Saturday 01/18/2025 12:45 AM 7.68 0.04
Saturday 01/18/2025 01:00 AM 7.87 0.06
Saturday 01/18/2025 01:15 AM 8.22 0.09
Saturday 01/18/2025 01:30 AM 8.95 0.18
Saturday 01/18/2025 01:45 AM 10.77 0.51

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org