Charles River At Waltham
Stage Color Key | |||||
4 ft - Near Flood | 5 ft - Minor Flood | 7 ft - Moderate Flood | 9 ft - Major Flood |
Latest Observation:
Monday November 4th, 2024 06:30 PM EST
River Status:
Old Data
Height | Flow | |
Currently | 0.85 ft | 0.0357 kcfs |
Record | 7.56 ft | 3811 cfs |
Observation | ||||
Date (EST) | Stage (ft) | Flow (kcfs) | ||
Monday 11/04/2024 12:30 PM | 0.84 | 0.03 | ||
Monday 11/04/2024 12:45 PM | 0.84 | 0.03 | ||
Monday 11/04/2024 01:00 PM | 0.84 | 0.03 | ||
Monday 11/04/2024 01:15 PM | 0.84 | 0.03 | ||
Monday 11/04/2024 01:30 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 02:45 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 03:00 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 03:15 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 03:30 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 03:45 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 04:00 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 04:15 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 04:30 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 04:45 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 05:00 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 05:15 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 05:30 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 05:45 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 06:00 PM | 0.85 | 0.04 | ||
Monday 11/04/2024 06:15 PM | 0.85 | 0.04 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org