Westfield River At Westfield

Back to River Summary

Stage Color Key
12 ft - Near Flood 13 ft - Minor Flood 16 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday January 18th, 2025 04:30 AM EST
River Status: Old Data

  Height Flow
Currently 3.67 ft 0.237 kcfs
Record 34.20000076294 ft 70300 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Friday 01/17/2025 07:00 PM 3.60 0.21
  Saturday 01/18/2025 01:00 AM 3.60 0.21
  Saturday 01/18/2025 07:00 AM 3.60 0.21
  Saturday 01/18/2025 01:00 PM 3.60 0.21
  Saturday 01/18/2025 07:00 PM 3.60 0.21
  Sunday 01/19/2025 01:00 AM 3.70 0.25
  Sunday 01/19/2025 07:00 AM 3.60 0.21

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Friday 01/17/2025 11:45 PM 3.72 0.26
Saturday 01/18/2025 12:00 AM 3.72 0.26
Saturday 01/18/2025 12:15 AM 3.72 0.26
Saturday 01/18/2025 12:30 AM 3.72 0.26
Saturday 01/18/2025 12:45 AM 3.72 0.26
Saturday 01/18/2025 01:00 AM 3.72 0.26
Saturday 01/18/2025 01:15 AM 3.72 0.26
Saturday 01/18/2025 01:30 AM 3.71 0.25
Saturday 01/18/2025 01:45 AM 3.71 0.25
Saturday 01/18/2025 02:00 AM 3.71 0.25
Saturday 01/18/2025 02:15 AM 3.71 0.25
Saturday 01/18/2025 02:30 AM 3.70 0.25
Saturday 01/18/2025 02:45 AM 3.70 0.25
Saturday 01/18/2025 03:00 AM 3.70 0.25
Saturday 01/18/2025 03:15 AM 3.69 0.24
Saturday 01/18/2025 03:30 AM 3.69 0.24
Saturday 01/18/2025 03:31 AM 3.69 0.24
Saturday 01/18/2025 03:45 AM 3.69 0.24
Saturday 01/18/2025 04:00 AM 3.68 0.24
Saturday 01/18/2025 04:15 AM 3.67 0.24

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org